Daily Log 07/27/2010 September 5th, 2010, 06:54:02
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 07/27/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 07/27/2010
  This thread currently has 43 views.
valdeze
Posted: July 29th, 2010, 09:42:30 Report to Moderator
Administrator Group


QS10A7080 - SOQRY/PRESSDLYE    
Incident # Call Date Call Time Type Street # Street Report
201000031083 07/27/10 00:00 Fight DV       14 CR6409 Y
201000031084 07/27/10 00:29 Dwi US64 N
201000031085 07/27/10 01:02 Suspicious     1020 BISTI N
201000031086 07/27/10 03:46 Recov Prop      700 CR6100 N
201000031087 07/27/10 04:11 Suspicious     3215 US64 N
201000031088 07/27/10 04:52 Suspicious      405 CR390 N
201000031089 07/27/10 06:16 Busy       11 CR6447 N
201000031090 07/27/10 06:36 Animal Cal       22 CR3775 N
201000031091 07/27/10 06:38 Warrant ROBERTS Y
201000031092 07/27/10 07:20 Alarm       36 CR350 N
201000031093 07/27/10 07:33 Home Visit     2011 TROY KING N
201000031094 07/27/10 07:41 Home Visit     1613 MEADOW LARK N
201000031096 07/27/10 07:56 Home Visit       25 CR6211 N
201000031095 07/27/10 07:56 PD Trans      211 OLIVER N
201000031097 07/27/10 08:08 Home Visit       25 CR6317 N
201000031098 07/27/10 08:15 Animal Cal        2 CR6409 N
201000031099 07/27/10 08:22 Animal Cal        5 CR5245 N
201000031100 07/27/10 08:27 Warrant      200 GOSSETT Y
201000031101 07/27/10 08:34 Disturbanc      622 NM170 N
201000031102 07/27/10 08:47 Civil    16114 US550 N
201000031103 07/27/10 08:57 Animal Cal CR3003 N
201000031104 07/27/10 09:04 Message      211 OLIVER N
201000031105 07/27/10 09:07 Busy     5300 MARCY N
201000031106 07/27/10 09:10 Busy      306 ANDREW N
201000031107 07/27/10 09:11 Animal Cal NM371 N
201000031108 07/27/10 09:15 Busy     1103 BUTLER N
201000031109 07/27/10 09:18 Followup        5 CR4029 N
201000031110 07/27/10 09:19 Busy       63 CR1788 N
201000031111 07/27/10 09:24 Busy     2706 30TH N
201000031112 07/27/10 09:25 Busy      574 HEAD N
201000031113 07/27/10 09:28 Fraud     4551 US64 N
201000031114 07/27/10 09:30 Busy     3100 MARQUETTE N
201000031115 07/27/10 09:31 Animal Cal        2 CR3546 N
201000031116 07/27/10 09:36 Warrant      871 ANDREA N
201000031118 07/27/10 09:37 Busy      871 ANDREA N
201000031117 07/27/10 09:37 Busy     2621 23RD N
201000031119 07/27/10 09:42 Busy      925 AUBURN N
201000031120 07/27/10 09:42 Miss perso       23 CR5581 N
201000031122 07/27/10 09:43 Busy       48 CR6195 N
201000031121 07/27/10 09:43 Busy     2525 16TH N
201000031123 07/27/10 09:46 Followup     4220 US64 N
201000031124 07/27/10 09:53 Busy     1616 FAIRVIEW N
201000031125 07/27/10 09:56 Busy      622 MAPLE N
201000031126 07/27/10 10:04 Busy     2106 TUCKER N
201000031127 07/27/10 10:05 Busy      800 MAPLE N
201000031128 07/27/10 10:07 Busy     1303 BUTLER N
201000031129 07/27/10 10:12 Home Visit       14 T29N R14W N
201000031130 07/27/10 10:13 Busy      800 MAPLE N
201000031131 07/27/10 10:14 Busy     1815 WAGNER N
201000031132 07/27/10 10:17 Busy        9 CR6653 N
201000031133 07/27/10 10:20 Busy     1113 APACHE N
201000031134 07/27/10 10:23 Busy      610 30TH N
201000031135 07/27/10 10:25 Message      211 OLIVER N
201000031136 07/27/10 10:26 Busy      504 GLADE N
201000031137 07/27/10 10:31 Warrant      871 ANDREA N
201000031138 07/27/10 10:40 Civil      607 37TH N
201000031139 07/27/10 10:43 Warrant      871 ANDREA N
201000031140 07/27/10 10:45 Civil      434 BROADWAY N
201000031142 07/27/10 10:49 Busy     5976 US64 N
201000031141 07/27/10 10:49 Message      211 OLIVER N
201000031143 07/27/10 10:49 Busy      532 MAIN N
201000031144 07/27/10 10:54 Animal Cal      998 NM170 N
201000031145 07/27/10 10:57 Busy      201 AIRPORT N
201000031146 07/27/10 11:13 Busy      313 LOMA LINDA N
201000031147 07/27/10 11:20 Fraud       41 CR3020 Y
201000031148 07/27/10 11:22 Message      211 OLIVER N
201000031149 07/27/10 11:30 Busy     1149 LAGUNA N
201000031150 07/27/10 11:37 Followup       28 CR3323 N
201000031151 07/27/10 11:46 Busy     2300 30TH N
201000031152 07/27/10 12:04 Suspicious CR5580 N
201000031153 07/27/10 12:05 Veh Compl       33 CR2620 N
201000031154 07/27/10 12:06 E911 Call      387 CR3100 N
201000031155 07/27/10 12:30 Busy     2800 DUSTIN N
201000031156 07/27/10 12:40 E911 Call      801 MAPLE N
201000031157 07/27/10 12:45 Busy     7220 CHANTELLE N
201000031158 07/27/10 12:48 Repossess     3215 US64 N
201000031159 07/27/10 12:51 E911 Call      653 CR6100 N
201000031160 07/27/10 12:58 Busy       31 CR3078 N
201000031161 07/27/10 13:08 Warrant      950 APACHE N
201000031162 07/27/10 13:11 Message      211 OLIVER N
201000031163 07/27/10 13:19 Busy       12 CR6192 N
201000031165 07/27/10 13:29 Busy       21 CR3463 N
201000031167 07/27/10 13:30 Busy       27 CR6405 N
201000031166 07/27/10 13:30 Veh Compl     8151 OLD AZTEC N
201000031168 07/27/10 13:47 Busy       30 CR3335 N
201000031169 07/27/10 13:50 Animal Cal       11 CR3535 N
201000031170 07/27/10 13:51 Busy       20 CR6403 N
201000031171 07/27/10 13:56 Message      211 OLIVER N
201000031172 07/27/10 14:01 Fight DV       15 CR3157 N
201000031173 07/27/10 14:01 Trespassin        8 CR5367 N
201000031174 07/27/10 14:04 Civil      211 OLIVER N
201000031175 07/27/10 14:05 Busy      321 SPRUCE N
201000031176 07/27/10 14:08 PoliceAsst       36 CR3315 N
201000031177 07/27/10 14:14 Loud Noise CR3936 N
201000031178 07/27/10 14:14 Warrant      700 CR6100 N
201000031179 07/27/10 14:18 Close Pat       29 CR3010 N
201000031180 07/27/10 14:20 Speak Off      201 CHACO Y
201000031181 07/27/10 14:28 Speak Off       23 CR5581 N
201000031182 07/27/10 14:32 Animal Cal       84 CR4903 N
201000031183 07/27/10 14:49 E911 Call      831 CR7500 N
201000031184 07/27/10 14:52 Livestock    11500 US550 N
201000031185 07/27/10 14:57 Followup     4306 US64 N
201000031186 07/27/10 14:59 Busy     7220 CHANTELLE N
201000031187 07/27/10 15:02 Speak Off      653 CR6100 N
201000031188 07/27/10 15:07 Repossess     3215 US64 N
201000031189 07/27/10 15:16 Busy        2 CR5480 N
201000031190 07/27/10 15:29 Fraud        2 CR5223 N
201000031191 07/27/10 15:30 Warrant      871 ANDREA Y
201000031192 07/27/10 15:41 Message      211 OLIVER N
201000031193 07/27/10 15:51 Burg Repor      826 NM516 Y
201000031194 07/27/10 15:52 Harassment       10 CR6663 N
201000031195 07/27/10 16:06 Found Kid CR3957 N
201000031196 07/27/10 16:19 RoadHazard CR5500 N
201000031197 07/27/10 16:35 Civil       55 CR5572 N
201000031198 07/27/10 16:52 Parkingvio CR3100 N
201000031199 07/27/10 16:57 Animal Cal       16 CR3934 N
201000031200 07/27/10 17:09 Animal Cal      200 CR4990 N
201000031202 07/27/10 17:15 Dwi     7700 US64 N
201000031201 07/27/10 17:15 Animal Cal       50 CR6409 N
201000031203 07/27/10 17:28 Warrant      871 ANDREA N
201000031204 07/27/10 17:30 Suspicious       43 CR2125 N
201000031205 07/27/10 17:45 Civil       31 CR5293 N
201000031206 07/27/10 17:48 Larceny      108 CR3961 N
201000031207 07/27/10 17:58 Civil     2519 BLANCO N
201000031209 07/27/10 18:17 Warrant      871 ANDREA N
201000031210 07/27/10 18:23 Dwi      844 NM516 N
201000031211 07/27/10 18:38 Civil       10 CR6663 N
201000031212 07/27/10 18:39 E911 Call       19 CR7221 N
201000031213 07/27/10 18:45 Veh Compl      400 NM574 N
201000031214 07/27/10 18:54 Message      211 OLIVER N
201000031215 07/27/10 19:07 Motor asst TWIN PEAKS N
201000031216 07/27/10 19:12 Dwi    12341 US550 Y
201000031217 07/27/10 19:14 Civil      143 CR2755 N
201000031218 07/27/10 19:20 Arrest Oth      390 CR3100 N
201000031219 07/27/10 19:23 Animal Cal TAOS N
201000031220 07/27/10 19:29 Flagdown        6 CR6360 N
201000031221 07/27/10 19:35 Civil Stan       10 CR5371 N
201000031222 07/27/10 19:38 Fight DV       97 CR2595 Y
201000031223 07/27/10 19:40 Fight DV       40 CR3050 N
201000031224 07/27/10 19:44 EMSPOlICE       34 CR5217 N
201000031225 07/27/10 19:45 Warrant      871 ANDREA N
201000031227 07/27/10 19:49 Civil Stan       42 CR4725 N
201000031226 07/27/10 19:49 Loud Noise CR3936 N
201000031228 07/27/10 19:54 E911 Call    11532 US550 N
201000031229 07/27/10 20:20 Animal Cal        5 CR6406 N
201000031230 07/27/10 20:29 Veh Compl     3428 US64 N
201000031231 07/27/10 20:36 Harassment      653 CR6100 Y
201000031232 07/27/10 20:51 Crim Dama        7 CR5588 Y
201000031233 07/27/10 20:56 E911 Call        5 CR5588 N
201000031234 07/27/10 21:08 Message      211 OLIVER N
201000031235 07/27/10 21:23 Message      211 OLIVER N
201000031236 07/27/10 21:32 Welfarechk      211 OLIVER N
201000031237 07/27/10 21:45 Suspicious        6 CR4903 N
201000031238 07/27/10 21:54 Busy     4190 US64 N
201000031239 07/27/10 22:10 E911 Call      211 OLIVER N
201000031241 07/27/10 22:36 Followup US64 N
201000031242 07/27/10 22:49 Suspicious MILLER N
201000031243 07/27/10 22:51 Suspicious       55 CR1330 N
201000031244 07/27/10 22:58 Warrant        7 CR5588 Y
201000031245 07/27/10 23:02 Fight DV      104 CR2755 Y
201000031246 07/27/10 23:08 Loud Noise       35 CR5455 N
201000031247 07/27/10 23:08 Suspicious US550 N
201000031248 07/27/10 23:18 Flagdown     4199 US64 N
201000031249 07/27/10 23:29 Suspicious      230 CR390 N
201000031250 07/27/10 23:48 Suspicious      676 NM170 N
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl