Daily Log 07/24/2010 September 5th, 2010, 06:17:09
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 07/24/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 07/24/2010
  This thread currently has 35 views.
valdeze
Posted: July 27th, 2010, 08:24:21 Report to Moderator
Administrator Group


QS10A7080 - SOQRY/PRESSDLYE    
201000030628 07/24/10 00:03 Disturbanc CR7586 N
201000030629 07/24/10 00:17 Message OLIVER N
201000030630 07/24/10 00:21 Motor asst CR3100 N
201000030631 07/24/10 00:25 Drunk NM371 N
201000030633 07/24/10 00:41 StolenAuto CR4900 Y
201000030634 07/24/10 01:14 Message OLIVER N
201000030635 07/24/10 01:18 Dwi BROADWAY Y
201000030636 07/24/10 01:58 Harassment GILA N
201000030637 07/24/10 02:18 Runaway CR6194 N
201000030638 07/24/10 03:06 PoliceAsst US64 N
201000030639 07/24/10 03:10 PoliceAsst OLIVER Y
201000030640 07/24/10 03:19 Dwi CR350 N
201000030641 07/24/10 03:27 EMS CR5582 Y
201000030641 07/24/10 03:27 CR5582 Y
201000030641 07/24/10 03:27 EMS/call CR5582 Y
201000030642 07/24/10 04:01 Warrant ANDREA N
201000030643 07/24/10 05:22 Battery Re US64 Y
201000030644 07/24/10 06:18 Civil Stan US64 N
201000030645 07/24/10 06:24 Warrant CR3490 N
201000030646 07/24/10 07:06 PD Trans OLIVER N
201000030647 07/24/10 07:15 Livestock CR1300 N
201000030648 07/24/10 07:43 Fight DV CR5581 N
201000030649 07/24/10 07:43 Livestock CR350 N
201000030650 07/24/10 08:02 Message CR1300 N
201000030651 07/24/10 08:06 Dwi NM170 N
201000030652 07/24/10 08:13 Home Visit AUBURN N
201000030653 07/24/10 08:15 Aband Veh TROY KING N
201000030654 07/24/10 08:19 Home Visit ROSS N
201000030655 07/24/10 08:32 Home Visit ALLEN N
201000030656 07/24/10 08:34 E911 Call NM371 N
201000030657 07/24/10 08:40 Home Visit BROADWAY N
201000030658 07/24/10 08:50 Animal Cal CR3781 N
201000030659 07/24/10 08:56 Home Visit BLUFFVIEW N
201000030660 07/24/10 09:12 Home Visit MAIN N
201000030662 07/24/10 09:17 INFO Polic CR3160 N
201000030661 07/24/10 09:17 Animal Cal CR2894 N
201000030662 07/24/10 09:17 Informatio CR3160 N
201000030663 07/24/10 09:18 E911 Call CR3691 N
201000030664 07/24/10 09:18 Home Visit MAIN N
201000030665 07/24/10 09:19 E911 Call FRANCIS N
201000030666 07/24/10 09:32 Home Visit DUSTIN N
201000030667 07/24/10 09:33 Busy US64 N
201000030668 07/24/10 09:34 Fight DV US64 N
201000030669 07/24/10 09:39 E911 Call CR3004 N
201000030670 07/24/10 09:44 Home Visit CRESCENT N
201000030671 07/24/10 09:47 E911 Call OLIVER N
201000030672 07/24/10 09:48 Dwi US550 N
201000030673 07/24/10 09:53 Home Visit SUNDOWN N
201000030674 07/24/10 10:05 Utilities CR6700 N
201000030675 07/24/10 10:07 Home Visit LEE N
201000030676 07/24/10 10:13 Home Visit 16TH N
201000030677 07/24/10 10:19 Animal Cal CR3263 N
201000030678 07/24/10 10:20 Home Visit 16TH N
201000030679 07/24/10 10:24 Home Visit HUTTON N
201000030680 07/24/10 10:35 Home Visit ENGLISH N
201000030681 07/24/10 10:42 Suspicious GRAVEL PIT N
201000030682 07/24/10 10:58 Traff Acc NM371 N
201000030683 07/24/10 11:04 Home Visit CR3320 N
201000030684 07/24/10 11:08 Repossess CR3958 N
201000030685 07/24/10 11:13 Home Visit CR3180 N
201000030686 07/24/10 11:13 E911 Call US64 N
201000030687 07/24/10 11:52 Home Visit CR5467 N
201000030688 07/24/10 11:53 Message OLIVER N
201000030689 07/24/10 12:00 Dwi US64 N
201000030690 07/24/10 12:02 Suspicious US64 N
201000030691 07/24/10 12:06 Message OLIVER N
201000030692 07/24/10 12:16 E911 Call CR6500 N
201000030693 07/24/10 12:17 CR6100 Y
201000030693 07/24/10 12:17 EMS CR6100 Y
201000030693 07/24/10 12:17 EMS/call CR6100 Y
201000030694 07/24/10 12:23 Message OLIVER N
201000030696 07/24/10 12:24 Arrest Oth CR5500 Y
201000030695 07/24/10 12:30 Home Visit CR2999 N
201000030698 07/24/10 13:07 Home Visit SANDIA N
201000030697 07/24/10 13:07 Harassment CR3189 Y
201000030699 07/24/10 13:29 Speak Off OLIVER N
201000030700 07/24/10 13:38 Home Visit 30TH N
201000030701 07/24/10 13:52 PoliceAsst CR6313 N
201000030702 07/24/10 14:16 Livestock CR3160 N
201000030703 07/24/10 14:21 Home Visit ORCHARD N
201000030704 07/24/10 14:26 Suspicious NM170 N
201000030705 07/24/10 14:30 Home Visit GLADDEN N
201000030706 07/24/10 14:42 Traff Acc US64 Y
201000030707 07/24/10 14:43 Home Visit MONTEREY N
201000030708 07/24/10 14:45 Veh Compl NM511 N
201000030710 07/24/10 14:50 Childabuse AZTEC N
201000030709 07/24/10 14:53 Civil CR6360 N
201000030711 07/24/10 15:03 Followup CR5293 N
201000030712 07/24/10 15:16 Alarm LAKE N
201000030713 07/24/10 15:17 E911 Call NM371 N
201000030714 07/24/10 15:19 Message OLIVER N
201000030715 07/24/10 15:21 Followup CR3183 N
201000030716 07/24/10 15:27 Close Pat CR6100 N
201000030717 07/24/10 15:33 Dwi US64 N
201000030718 07/24/10 15:41 Followup CR4029 N
201000030719 07/24/10 15:47 Warrant CR6360 N
201000030720 07/24/10 15:55 Fight DV CR2950 N
201000030721 07/24/10 16:12 EMSPOlICE CR7610 N
201000030722 07/24/10 16:18 E911 Call CR5500 N
201000030723 07/24/10 16:24 Suspicious CR6100 N
201000030724 07/24/10 16:33 Animalbite CR6211 Y
201000030725 07/24/10 16:48 Childabuse US64 N
201000030726 07/24/10 17:04 Animal Cal CR5584 N
201000030727 07/24/10 17:09 E911 Call CR6500 N
201000030728 07/24/10 17:11 Flood CR1115 N
201000030728 07/24/10 17:11 Flood CR1115 N
201000030729 07/24/10 17:18 E911 Call CR7803 N
201000030730 07/24/10 17:20 E911 Call CR7803 N
201000030731 07/24/10 17:23 E911 Call **WIRELESS CALL** N
201000030732 07/24/10 17:31 E911 Call CR7803 N
201000030733 07/24/10 17:53 Warrant CR2950 N
201000030734 07/24/10 17:59 Harassment CR3157 N
201000030735 07/24/10 18:00 Stalledveh BROWNING N
201000030736 07/24/10 18:27 Dwi US550 N
201000030737 07/24/10 18:50 E911 Call ROBERTS N
201000030738 07/24/10 19:02 ShotsFired CR2891 N
201000030739 07/24/10 19:08 E911 Call CR6480 N
201000030740 07/24/10 19:09 Civil CR6100 N
201000030741 07/24/10 19:27 Fraud CR4903 N
201000030742 07/24/10 19:42 Veh Compl US64 N
201000030744 07/24/10 19:55 Suspicious US550 N
201000030745 07/24/10 20:20 Suicide MISSION Y
201000030746 07/24/10 20:26 Return SA US64 N
201000030747 07/24/10 20:41 Suspicious CR6330 N
201000030748 07/24/10 20:51 Animal Cal CR4903 N
201000030749 07/24/10 20:52 Motor asst NM173 N
201000030750 07/24/10 20:53 Dwi MURRAY Y
201000030751 07/24/10 20:58 Suspicious 1ST N
201000030752 07/24/10 21:03 Fight DV CR2900 N
201000030753 07/24/10 21:15 Fireworks CR3260 N
201000030753 07/24/10 21:15 Fireworks CR3260 N
201000030754 07/24/10 21:16 Close Pat CR5769 N
201000030755 07/24/10 21:25 Suspicious NM170 N
201000030756 07/24/10 21:37 Dwi CR6480 N
201000030757 07/24/10 21:47 Followup CR6361 N
201000030758 07/24/10 21:59 Veh Compl NM516 N
201000030759 07/24/10 22:03 Veh Compl US64 N
201000030760 07/24/10 22:07 Dwi NM173 N
201000030762 07/24/10 22:14 E911 Call CR6500 N
201000030761 07/24/10 22:14 Return SA CR2900 N
201000030763 07/24/10 22:15 Warrant US64 N
201000030764 07/24/10 22:26 Traff Acc CR7900 N
201000030765 07/24/10 22:34 E911 Call CR6438 N
201000030766 07/24/10 22:36 Fight CR6361 N
201000030767 07/24/10 22:39 Warrant MAIN N
201000030769 07/24/10 22:45 E911 Call **WIRELESS CALL** N
201000030768 07/24/10 22:45 Followup CR5293 N
201000030770 07/24/10 22:46 Fight DV CR6489 Y
201000030772 07/24/10 22:53 Crim Dama MAPLE Y
201000030773 07/24/10 23:02 Dwi NM170 N
201000030774 07/24/10 23:10 Fight DV CR3260 N
201000030775 07/24/10 23:13 Narc Viol CR2896 N
201000030776 07/24/10 23:15 Close Pat CR5769 N
201000030777 07/24/10 23:36 Arrest Oth CR6361 Y
201000030780 07/24/10 23:39 Warrant CR5568 N
201000030778 07/24/10 23:49 Message OLIVER N
201000030779 07/24/10 23:53 Fight NM511 N
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl