Daily Log 07/17/2010 September 5th, 2010, 06:31:00
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 07/17/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 07/17/2010
  This thread currently has 38 views.
baless
Posted: July 19th, 2010, 08:09:16 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000029540 07/17/10 00:07 Dwi TROY KING N
201000029541 07/17/10 00:10 Busy CR5568 N
201000029542 07/17/10 00:13 Crim Dama CR6897 Y
201000029543 07/17/10 00:16 Suspicious MAIN N
201000029544 07/17/10 00:21 E911 Call CR6100 N
201000029545 07/17/10 00:25 Dwi US64 N
201000029546 07/17/10 00:28 Fight CR4908 N
201000029547 07/17/10 00:37 Animal Cal CR4990 N
201000029548 07/17/10 00:42 Suspicious NM516 N
201000029549 07/17/10 00:44 Dwi MAIN N
201000029550 07/17/10 00:57 Unwanted CR3000 Y
201000029551 07/17/10 01:32 E911 Call BURNHAM N
201000029552 07/17/10 01:45 Fight DV CR6248 N
201000029553 07/17/10 01:51 Pedestrian CR3000 N
201000029554 07/17/10 01:58 Close Pat CR3141 N
201000029555 07/17/10 02:17 Dwi BROADWAY Y
201000029556 07/17/10 02:33 Suspicious BROADWAY N
201000029557 07/17/10 02:40 Fight CR2598 Y
201000029558 07/17/10 02:49 Fight DV CR5485 N
201000029559 07/17/10 02:57 Dwi BROADWAY Y
201000029560 07/17/10 03:10 Drunk CR6100 N
201000029561 07/17/10 03:14 Drunk MURRAY N
201000029562 07/17/10 04:36 Fight DV CR3958 Y
201000029563 07/17/10 05:11 Suspicious US64 N
201000029564 07/17/10 05:32 Animal Cal CR5068 N
201000029565 07/17/10 06:29 E911 Call OLIVER N
201000029566 07/17/10 07:19 Animal Cal CR3500 N
201000029567 07/17/10 08:19 Livestock CR3000 N
201000029568 07/17/10 08:22 Animal Cal CR3063 N
201000029569 07/17/10 08:25 Livestock CR3090 N
201000029570 07/17/10 08:27 Speak Off CR5290 N
201000029571 07/17/10 08:56 Animal Cal CR5412 N
201000029572 07/17/10 09:15 E911 Call CR3775 N
201000029573 07/17/10 09:17 Suspicious T30N R13W N
201000029574 07/17/10 10:01 Aband Veh AZTEC N
201000029575 07/17/10 10:46 Motor asst US64 N
201000029576 07/17/10 10:49 ShotsFired CR2755 N
201000029577 07/17/10 10:50 Animal Cal CR5255 N
201000029578 07/17/10 10:54 Civil Stan CR5192 N
201000029579 07/17/10 11:06 Neglect US64 N
201000029580 07/17/10 11:17 Lost Prop CR3320 Y
201000029581 07/17/10 11:19 Civil Stan US64 N
201000029582 07/17/10 11:24 Repossess US64 N
201000029583 07/17/10 11:37 Suspicious CR3773 N
201000029584 07/17/10 12:14 Animal Cal CR3544 N
201000029585 07/17/10 12:26 Animal Cal CR350 N
201000029586 07/17/10 13:02 Narc Viol ANDREA Y
201000029587 07/17/10 13:07 Arrest Oth CR5572 N
201000029588 07/17/10 13:45 Home Visit ROCKCRESS N
201000029589 07/17/10 13:46 Dwi CR5500 N
201000029590 07/17/10 13:56 Flagdown US64 N
201000029592 07/17/10 14:04 Warrant CR3100 Y
201000029591 07/17/10 14:06 Fireworks CR3180 N
201000029591 07/17/10 14:06 Fireworks CR3180 N
201000029593 07/17/10 14:16 Home Visit CR5584 N
201000029594 07/17/10 14:18 Utilities CR2957 N
201000029595 07/17/10 14:31 E911 Call CR6500 N
201000029596 07/17/10 14:38 Found Kid CR6261 N
201000029597 07/17/10 14:43 Home Visit SANDIA N
201000029598 07/17/10 14:45 E911 Call CR5860 N
201000029599 07/17/10 15:01 E911 Call NM371 N
201000029600 07/17/10 15:06 Followup CR5476 N
201000029601 07/17/10 15:06 Home Visit LIGHT PLANT N
201000029602 07/17/10 15:23 Unwanted US64 N
201000029603 07/17/10 15:27 PoliceAsst CR6313 N
201000029604 07/17/10 15:31 Message OLIVER N
201000029605 07/17/10 15:48 E911 Call CR5860 N
201000029606 07/17/10 15:49 Home Visit 30TH N
201000029607 07/17/10 15:57 E911 Call **WIRELESS CALL** N
201000029608 07/17/10 16:03 Suspicious CR3950 N
201000029609 07/17/10 16:20 Home Visit ORCHARD N
201000029610 07/17/10 16:32 Close Pat US550 N
201000029611 07/17/10 16:48 Crim Dama MISSION Y
201000029613 07/17/10 16:50 Warrant US64 N
201000029614 07/17/10 17:17 Fight DV CR6211 N
201000029615 07/17/10 17:22 Down Subj CR6365 N
201000029617 07/17/10 17:23 Message CR3323 N
201000029616 07/17/10 17:23 Speak Off CR5457 N
201000029618 07/17/10 17:35 Dwi MAIN N
201000029619 07/17/10 17:38 INFO Polic US550 N
201000029619 07/17/10 17:38 Informatio US550 N
201000029620 07/17/10 17:43 Livestock US550 N
201000029621 07/17/10 17:47 Assault CR5299 N
201000029622 07/17/10 17:53 ShotsFired CR3291 N
201000029623 07/17/10 17:57 Home Visit CR6406 N
201000029624 07/17/10 18:01 Suspicious US64 N
201000029625 07/17/10 18:18 E911 Call CR6500 N
201000029626 07/17/10 18:21 Home Visit CR6700 N
201000029627 07/17/10 18:22 Utilities CR6100 N
201000029628 07/17/10 18:27 Ill Dump PINON HILLS N
201000029629 07/17/10 18:29 Dwi US64 N
201000029630 07/17/10 18:31 Animal Cal CR6940 N
201000029634 07/17/10 18:53 Warrant US64 N
201000029631 07/17/10 18:58 Speak Off CR5099 N
201000029632 07/17/10 19:06 Fight DV CR6361 N
201000029633 07/17/10 19:08 E911 Call CR6894 N
201000029635 07/17/10 19:12 Miss Kid CR6402 Y
201000029636 07/17/10 19:14 E911 Call CR6402 N
201000029637 07/17/10 19:28 Busy CR6248 N
201000029638 07/17/10 19:37 Dwi US64 Y
201000029639 07/17/10 19:48 Busy MESA VERDE N
201000029640 07/17/10 19:54 Stalledveh MURRAY N
201000029641 07/17/10 19:54 Welfarechk US550 N
201000029642 07/17/10 19:56 Busy CAMINO SOL N
201000029643 07/17/10 20:04 EMSPOlICE CR6071 N
201000029644 07/17/10 20:09 Battery Re CR6071 N
201000029645 07/17/10 20:12 Crim Dama CR5455 Y
201000029646 07/17/10 20:12 Veh Compl CR3000 N
201000029647 07/17/10 20:12 Warrant CR6575 N
201000029648 07/17/10 20:43 Fight DV BUTLER N
201000029649 07/17/10 20:54 Welfarechk CR5769 N
201000029650 07/17/10 21:01 Message OLIVER N
201000029652 07/17/10 21:04 Traff Acc 20TH N
201000029655 07/17/10 21:36 Message OLIVER N
201000029654 07/17/10 21:36 Fight CR3000 N
201000029653 07/17/10 21:36 EMSPOlICE MISSION N
201000029656 07/17/10 21:37 Fireworks CR5480 N
201000029656 07/17/10 21:37 Fireworks CR5480 N
201000029657 07/17/10 21:39 Fireworks CR5482 N
201000029657 07/17/10 21:39 Fireworks CR5482 N
201000029658 07/17/10 21:41 Dwi US64 N
201000029659 07/17/10 21:43 Fireworks CR5221 N
201000029659 07/17/10 21:43 Fireworks CR5221 N
201000029660 07/17/10 21:46 Suspicious MAIN N
201000029661 07/17/10 21:47 Dwi NM516 N
201000029662 07/17/10 22:21 Fight DV CR7588 N
201000029663 07/17/10 22:31 E911 Call CR7574 N
201000029664 07/17/10 22:37 Narc Viol CR5030 Y
201000029665 07/17/10 22:54 Veh Compl CR3945 N
201000029666 07/17/10 22:58 Miss perso OLIVER N
201000029667 07/17/10 23:12 E911 Call CR390 N
201000029668 07/17/10 23:21 Suspicious CR6401 N
201000029669 07/17/10 23:40 Veh Compl NM516 N
201000029670 07/17/10 23:43 Suicide CR2595 Y
201000029671 07/17/10 23:45 Message CR3961 N
201000029672 07/17/10 23:48 Suspicious CR6255 N
201000029673 07/17/10 23:53 Suspicious BROWNING N
201000029674 07/17/10 23:57 Suspicious CR6411 N
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl