Daily Log 07/15/2010 September 5th, 2010, 06:21:45
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 07/15/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 07/15/2010
  This thread currently has 57 views.
baless
Posted: July 16th, 2010, 08:01:41 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000029172 07/15/10 00:05 Pedestrian US64 N
201000029173 07/15/10 00:27 Suspicious NM574 N
201000029174 07/15/10 00:29 Suspicious NM516 N
201000029175 07/15/10 00:33 Fight DV US64 N
201000029176 07/15/10 00:44 Warrant ANDREA N
201000029177 07/15/10 00:56 Suspicious CR4906 N
201000029178 07/15/10 01:49 Close Pat CR2770 N
201000029179 07/15/10 02:24 Close Pat CR3141 N
201000029180 07/15/10 03:09 Informatio US64 N
201000029180 07/15/10 03:09 INFO Polic US64 N
201000029181 07/15/10 03:17 Suspicious CR5769 N
201000029182 07/15/10 03:25 Suspicious NM516 N
201000029183 07/15/10 06:32 Animal Cal CR6740 N
201000029184 07/15/10 06:34 PD Trans ANDREA N
201000029185 07/15/10 06:35 PD Trans ANDREA N
201000029186 07/15/10 06:53 Followup CR3721 N
201000029187 07/15/10 07:14 Animal Cal CR5433 N
201000029188 07/15/10 07:17 E911 Call CR6193 N
201000029189 07/15/10 07:18 Dwi CR6200 Y
201000029190 07/15/10 07:18 Message OLIVER N
201000029192 07/15/10 07:26 Aband Veh NM575 N
201000029191 07/15/10 07:26 Warrant CR52951 N
201000029193 07/15/10 07:30 Trespassin CR5457 N
201000029194 07/15/10 07:42 Home Visit WALNUT N
201000029195 07/15/10 07:50 Animal Cal CR5821 N
201000029196 07/15/10 07:50 Home Visit APACHE N
201000029197 07/15/10 07:51 Animal Cal CR3263 N
201000029198 07/15/10 07:57 Home Visit LA HABRA N
201000029199 07/15/10 08:08 Warrant GOSSETT N
201000029200 07/15/10 08:10 Home Visit CR6251 N
201000029201 07/15/10 08:18 Civil MAIN N
201000029202 07/15/10 08:23 Animal Cal CR5821 N
201000029203 07/15/10 08:30 Crim Dama CR4800 Y
201000029204 07/15/10 08:34 Suspicious CR3315 Y
201000029205 07/15/10 08:36 Home Visit BUTLER N
201000029206 07/15/10 08:41 Civil CR3957 N
201000029207 07/15/10 08:43 Livestock CR6700 N
201000029208 07/15/10 08:44 Animal Cal CR5010 N
201000029209 07/15/10 08:46 Message OLIVER N
201000029210 07/15/10 08:47 Injury ACC CR6200 Y
201000029210 07/15/10 08:47 Injury ACC CR6200 Y
201000029211 07/15/10 08:55 Busy HARVARD N
201000029212 07/15/10 08:57 Message MUNICIPAL N
201000029213 07/15/10 08:58 E911 Call NM371 N
201000029214 07/15/10 09:00 Animal Cal CR5457 N
201000029215 07/15/10 09:01 Message OLIVER N
201000029216 07/15/10 09:07 Home Visit EASTRIDGE N
201000029217 07/15/10 09:14 Home Visit LEE N
201000029218 07/15/10 09:15 Civil COUNTRY CLUB N
201000029219 07/15/10 09:17 Animal Cal CR5761 N
201000029220 07/15/10 09:18 Arrest Oth GOSSETT N
201000029221 07/15/10 09:20 Animal Cal CR6400 N
201000029222 07/15/10 09:21 Animal Cal CR6740 N
201000029223 07/15/10 09:35 Speak Off OLIVER N
201000029225 07/15/10 09:40 Home Visit 16TH N
201000029224 07/15/10 09:40 Civil MAIN N
201000029226 07/15/10 09:42 PD Trans MUNICIPAL N
201000029227 07/15/10 09:47 Fight DV US64 N
201000029228 07/15/10 09:56 Animal Cal CR5433 N
201000029229 07/15/10 10:04 Home Visit CR3180 N
201000029230 07/15/10 10:06 Civil CR6545 N
201000029232 07/15/10 10:12 Civil CR6405 N
201000029233 07/15/10 10:13 Message OLIVER N
201000029234 07/15/10 10:18 Drunk CR350 N
201000029235 07/15/10 10:19 Followup CR6517 N
201000029236 07/15/10 10:20 Civil CR6570 N
201000029237 07/15/10 10:21 Message OLIVER N
201000029239 07/15/10 10:24 Injury ACC US550 N
201000029238 07/15/10 10:24 Injury ACC US550 N
201000029238 07/15/10 10:24 Injury ACC US550 N
201000029239 07/15/10 10:24 Injury ACC US550 N
201000029240 07/15/10 10:25 Home Visit WHITE N
201000029241 07/15/10 10:25 Civil APACHE N
201000029242 07/15/10 10:41 Traff Acc AZTEC Y
201000029243 07/15/10 10:49 Busy HOPI N
201000029244 07/15/10 10:49 Civil AIRPORT N
201000029246 07/15/10 10:51 Warrant GOSSETT N
201000029245 07/15/10 10:51 Message OLIVER N
201000029247 07/15/10 10:55 NCIC Insp CR3961 N
201000029248 07/15/10 10:57 Civil MAIN N
201000029249 07/15/10 11:02 Welfarechk CR3100 N
201000029250 07/15/10 11:13 Livestock CR5085 N
201000029251 07/15/10 11:17 Aband Veh CR5030 N
201000029252 07/15/10 11:21 Busy BLANCO N
201000029253 07/15/10 11:25 Home Visit 22ND N
201000029254 07/15/10 11:29 Animal Cal CR5470 N
201000029255 07/15/10 11:40 Busy 1ST N
201000029256 07/15/10 11:41 Suicide CR5324 N
201000029257 07/15/10 11:50 Suspicious NM170 N
201000029258 07/15/10 11:51 Harassment CR5793 N
201000029259 07/15/10 11:51 Message OLIVER N
201000029260 07/15/10 11:53 Civil Stan CR3400 N
201000029262 07/15/10 12:06 E911 Call CR6500 N
201000029263 07/15/10 12:20 INFO Polic CR5582 N
201000029264 07/15/10 12:20 Veh Compl US550 N
201000029263 07/15/10 12:20 Informatio CR5582 N
201000029265 07/15/10 12:23 Civil CR6545 N
201000029266 07/15/10 12:24 Civil CR3691 N
201000029267 07/15/10 12:25 Animal Cal CR3142 N
201000029268 07/15/10 12:25 Civil 18TH N
201000029269 07/15/10 12:34 Repossess CR3184 N
201000029270 07/15/10 12:44 Animal Cal CR5470 N
201000029271 07/15/10 12:44 Traff Acc US64 Y
201000029272 07/15/10 13:00 Suspicious CR5583 N
201000029273 07/15/10 13:00 Embezzel CR390 Y
201000029275 07/15/10 13:02 Welfarechk CR3000 N
201000029274 07/15/10 13:02 Civil 16TH N
201000029276 07/15/10 13:14 Civil HOPI N
201000029277 07/15/10 13:15 Civil Stan US64 N
201000029278 07/15/10 13:17 Civil BLANCO N
201000029279 07/15/10 13:19 E911 Call CR6743 N
201000029280 07/15/10 13:26 Civil BLANCO N
201000029281 07/15/10 13:56 Drunk US64 N
201000029282 07/15/10 13:57 Civil ESPACIO N
201000029283 07/15/10 14:16 Warrant ANDREA N
201000029284 07/15/10 14:45 Flagdown NM173 N
201000029285 07/15/10 14:52 Civil CR3333 N
201000029286 07/15/10 14:56 Speak Off ANDREA N
201000029287 07/15/10 14:58 Return SA CR2900 N
201000029288 07/15/10 15:09 Civil CR6480 N
201000029289 07/15/10 15:24 Animal Cal CR6361 N
201000029291 07/15/10 15:29 Fight MAPLE N
201000029290 07/15/10 15:32 Return SA CHACO N
201000029292 07/15/10 15:50 Recov Prop NM173 Y
201000029293 07/15/10 15:54 Civil CR4650 N
201000029294 07/15/10 15:55 Motor asst PINON HILLS N
201000029295 07/15/10 15:59 Return SA CR3939 N
201000029296 07/15/10 16:05 Civil CR3721 N
201000029297 07/15/10 16:06 Down Subj NM371 N
201000029298 07/15/10 16:07 Animal Cal CR1764 N
201000029299 07/15/10 16:19 Fight DV T29N R15W N
201000029300 07/15/10 16:22 Busy US64 N
201000029301 07/15/10 16:24 Civil NM511 N
201000029302 07/15/10 16:30 Warrant LIGHT PLANT N
201000029303 07/15/10 16:58 Harassment CR3323 Y
201000029304 07/15/10 17:01 Flagdown CR5324 N
201000029305 07/15/10 17:06 Suspicious SUNRISE N
201000029306 07/15/10 17:08 Warrant CR2595 N
201000029307 07/15/10 17:15 Motor asst CR390 N
201000029308 07/15/10 17:16 Civil Stan US64 N
201000029309 07/15/10 17:23 Motor asst US550 N
201000029310 07/15/10 17:24 Alarm US64 N
201000029314 07/15/10 17:29 Dwi US550 Y
201000029312 07/15/10 17:30 Utilities CR3950 N
201000029311 07/15/10 17:30 Suicide CR6248 N
201000029313 07/15/10 17:31 Motor asst US64 N
201000029315 07/15/10 17:51 E911 Call BLANCO N
201000029316 07/15/10 17:56 Civil CR3720 N
201000029317 07/15/10 18:04 Larceny NM371 N
201000029318 07/15/10 18:06 Home Visit 23RD N
201000029319 07/15/10 18:07 Message OLIVER N
201000029320 07/15/10 18:13 RoadHazard US64 N
201000029321 07/15/10 18:15 Ret Veh To CR4903 N
201000029323 07/15/10 18:17 Arrest Oth MISSION N
201000029324 07/15/10 18:27 Home Visit LOMA LINDA N
201000029325 07/15/10 18:34 Home Visit MONTEREY N
201000029326 07/15/10 18:35 Home Visit MONTEREY N
201000029327 07/15/10 18:37 Civil Stan BROWNING N
201000029328 07/15/10 18:55 Unwanted US550 N
201000029329 07/15/10 18:59 Warrant CR6255 N
201000029330 07/15/10 19:01 E911 Call AZTEC N
201000029331 07/15/10 19:25 Alarm CR3118 N
201000029332 07/15/10 19:44 EMSPOlICE CR3958 N
201000029333 07/15/10 19:50 Gas Fraud US64 N
201000029334 07/15/10 20:03 Followup CR4903 N
201000029335 07/15/10 20:22 Suicide CR5324 N
201000029336 07/15/10 20:32 Animal Cal US550 Y
201000029337 07/15/10 20:42 Home Visit MESA VERDE N
201000029338 07/15/10 20:51 Home Visit LIGHT PLANT N
201000029339 07/15/10 21:03 Home Visit CR2598 N
201000029340 07/15/10 21:19 Motor asst US64 N
201000029342 07/15/10 21:19 Unwanted US550 N
201000029341 07/15/10 21:19 Home Visit BLANCO N
201000029343 07/15/10 21:29 E911 Call CR5416 N
201000029346 07/15/10 21:33 Traffic CR6500 N
201000029344 07/15/10 21:34 Unwanted US64 N
201000029345 07/15/10 21:53 Warrant US550 N
201000029347 07/15/10 21:55 Speak Off CR6360 N
201000029348 07/15/10 22:16 Dwi CR4990 N
201000029349 07/15/10 22:27 Fight CR6405 N
201000029350 07/15/10 22:45 Veh Compl US550 N
201000029351 07/15/10 22:47 Dwi NM170 N
201000029352 07/15/10 22:53 Suspicious SCOTT N
201000029353 07/15/10 22:57 Motor asst US64 N
201000029354 07/15/10 23:05 Dwi US64 N
201000029356 07/15/10 23:06 Traffic CR6200 N
201000029355 07/15/10 23:14 E911 Call CR6500 N
201000029358 07/15/10 23:17 Arrest Oth CR6100 N
201000029357 07/15/10 23:23 Fight DV CR3523 Y
201000029359 07/15/10 23:55 Dwi WALL Y
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl