Daily Log 07/10/10 September 5th, 2010, 06:57:47
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 07/10/10 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 07/10/10
  This thread currently has 38 views.
baless
Posted: July 12th, 2010, 09:40:34 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000028394 07/10/10 00:08 Prowler CR6248 N
201000028396 07/10/10 00:57 Suspicious TROY KING N
201000028397 07/10/10 02:39 Pedestrian CR5500 N
201000028398 07/10/10 02:59 Close Pat CR6446 N
201000028399 07/10/10 03:04 Close Pat CR6100 N
201000028401 07/10/10 03:27 Dwi BUTLER N
201000028400 07/10/10 03:31 Close Pat CR3351 N
201000028402 07/10/10 03:33 Welfarechk US550 N
201000028403 07/10/10 03:36 Close Pat US550 N
201000028404 07/10/10 03:58 Suspicious US550 N
201000028405 07/10/10 04:03 Close Pat CR6100 N
201000028406 07/10/10 04:25 Ret Veh To CR5568 N
201000028407 07/10/10 04:42 Unwanted CR5500 N
201000028408 07/10/10 04:48 Suspicious CR5500 N
201000028410 07/10/10 06:17 Suspicious CR6200 N
201000028409 07/10/10 06:17 Suspicious CR6400 N
201000028411 07/10/10 07:05 Animal Cal CR1798 N
201000028412 07/10/10 07:21 Fireworks CR6411 N
201000028412 07/10/10 07:21 Fireworks CR6411 N
201000028413 07/10/10 07:30 Message CR6332 N
201000028414 07/10/10 07:50 E911 Call **WIRELESS CALL** N
201000028415 07/10/10 08:00 Aband Veh US64 N
201000028417 07/10/10 08:21 Arrest Oth US64 N
201000028416 07/10/10 08:22 Followup CR5500 N
201000028418 07/10/10 08:49 Return SA CR5573 N
201000028419 07/10/10 08:59 Veh Compl US64 N
201000028420 07/10/10 09:04 Animal Cal CR5294 N
201000028421 07/10/10 09:11 PoliceAsst US64 N
201000028422 07/10/10 09:22 Animal Cal MAIN N
201000028423 07/10/10 09:29 Armed Susp CR3000 N
201000028424 07/10/10 09:39 Warrant ANDREA N
201000028425 07/10/10 09:49 Suspicious MAIN N
201000028427 07/10/10 10:03 Followup CR6480 N
201000028428 07/10/10 10:28 Battery Re US64 Y
201000028429 07/10/10 10:30 Utilities US64 N
201000028430 07/10/10 11:02 Civil CR4227 N
201000028431 07/10/10 11:17 Parkingvio CR5478 N
201000028432 07/10/10 11:20 Alarm CR6675 N
201000028433 07/10/10 11:35 Disturbanc CR390 N
201000028434 07/10/10 11:44 E911 Call US64 N
201000028435 07/10/10 11:47 Harassment US64 N
201000028436 07/10/10 12:01 Motor asst CR4280 N
201000028437 07/10/10 12:13 Animal Cal MURRAY N
201000028438 07/10/10 12:15 Harassment CR5324 N
201000028439 07/10/10 12:28 Down Subj US64 N
201000028440 07/10/10 12:34 Message OLIVER N
201000028441 07/10/10 12:43 E911 Call CR7574 N
201000028442 07/10/10 13:03 RoadHazard CR5500 N
201000028443 07/10/10 13:09 Animal Cal CR5568 N
201000028444 07/10/10 13:17 Veh Compl CR3522 N
201000028445 07/10/10 13:20 Speak Off CR3114 N
201000028446 07/10/10 13:41 Civil Stan US64 N
201000028447 07/10/10 13:53 Followup CR5474 N
201000028448 07/10/10 13:59 Speak Off US64 N
201000028449 07/10/10 14:06 PoliceAsst CR6480 N
201000028450 07/10/10 14:18 EMSPOlICE NM173 Y
201000028451 07/10/10 14:23 Fight DV CR5455 N
201000028452 07/10/10 14:48 E911 Call **WIRELESS CALL** N
201000028453 07/10/10 15:03 Aband Veh NM173 N
201000028454 07/10/10 15:09 Speak Off OLIVER N
201000028455 07/10/10 15:16 Suspicious US64 N
201000028456 07/10/10 15:18 E911 Call CR6500 N
201000028457 07/10/10 15:42 E911 Call BROADWAY N
201000028458 07/10/10 16:15 Followup OLIVER N
201000028459 07/10/10 16:29 EMS AZTEC Y
201000028459 07/10/10 16:29 AZTEC Y
201000028459 07/10/10 16:29 EMS/call AZTEC Y
201000028466 07/10/10 16:50 Warrant US64 N
201000028460 07/10/10 17:09 Ret Veh To CR5010 N
201000028461 07/10/10 17:11 Flagdown CR5500 N
201000028462 07/10/10 17:12 Burg Repor CR3791 Y
201000028463 07/10/10 17:17 PoliceAsst CR1800 N
201000028464 07/10/10 17:23 Traff Acc CR6100 Y
201000028465 07/10/10 17:37 Alarm CR6100 N
201000028467 07/10/10 17:51 Drunk CR6676 N
201000028468 07/10/10 17:56 Speak Off OLIVER N
201000028469 07/10/10 17:57 Fireworks CR5221 N
201000028469 07/10/10 17:57 Fireworks CR5221 N
201000028470 07/10/10 18:03 Message OLIVER N
201000028471 07/10/10 18:04 Fight DV CR5295 Y
201000028472 07/10/10 18:10 Down Subj US64 N
201000028473 07/10/10 18:11 Veh Compl CR3522 N
201000028474 07/10/10 18:27 Civil CR5499 N
201000028475 07/10/10 18:30 Battery Re T29N R15W N
201000028476 07/10/10 18:45 Dwi CR350 N
201000028477 07/10/10 19:19 Message OLIVER N
201000028478 07/10/10 19:21 Speak Off OLIVER N
201000028479 07/10/10 19:23 Harassment CR7007 N
201000028480 07/10/10 19:24 Message OLIVER N
201000028481 07/10/10 19:29 Dwi US550 N
201000028482 07/10/10 19:31 Motor asst US64 N
201000028483 07/10/10 19:51 Warrant ANDREA N
201000028484 07/10/10 19:57 Dwi US550 N
201000028485 07/10/10 19:58 Fight DV CR5775 Y
201000028486 07/10/10 20:12 Dwi US64 Y
201000028487 07/10/10 20:15 Civil Stan US64 N
201000028488 07/10/10 20:18 Close Pat US550 N
201000028489 07/10/10 20:29 Injury ACC US64 Y
201000028489 07/10/10 20:29 Injury ACC US64 Y
201000028490 07/10/10 20:32 Dwi APS ROAD N
201000028491 07/10/10 20:36 Dwi US550 Y
201000028492 07/10/10 20:51 Fireworks CR5359 N
201000028492 07/10/10 20:51 Fireworks CR5359 N
201000028493 07/10/10 20:53 Fight DV CR6471 N
201000028494 07/10/10 20:55 E911 Call US64 N
201000028495 07/10/10 20:58 Veh Compl US64 N
201000028496 07/10/10 21:02 Followup CR5500 N
201000028497 07/10/10 21:10 Fight US550 N
201000028498 07/10/10 21:13 Att Contac CR6663 N
201000028499 07/10/10 21:20 Followup OLIVER N
201000028500 07/10/10 21:23 Welfarechk NM173 N
201000028501 07/10/10 21:23 Suspicious CR3141 N
201000028502 07/10/10 21:27 Dwi US64 N
201000028503 07/10/10 21:39 StolenAuto CR2770 Y
201000028504 07/10/10 21:46 Message CR3321 N
201000028505 07/10/10 21:49 Close Pat CR5217 N
201000028506 07/10/10 21:52 Fireworks CR6263 N
201000028506 07/10/10 21:52 Fireworks CR6263 N
201000028507 07/10/10 22:03 E911 Call CR7800 N
201000028508 07/10/10 22:18 Dwi US64 N
201000028509 07/10/10 22:19 Unwanted US64 N
201000028511 07/10/10 22:21 Fireworks NM170 N
201000028510 07/10/10 22:21 Dwi US550 N
201000028511 07/10/10 22:21 Fireworks NM170 N
201000028512 07/10/10 22:33 Dwi US64 N
201000028513 07/10/10 22:38 Fireworks CR3184 N
201000028513 07/10/10 22:38 Fireworks CR3184 N
201000028514 07/10/10 22:49 Message CR3141 N
201000028515 07/10/10 22:52 ShotsFired NM511 N
201000028516 07/10/10 22:57 Traff Acc NM491 N
201000028517 07/10/10 22:58 PoliceAsst MISSION N
201000028518 07/10/10 23:27 Message OLIVER N
201000028519 07/10/10 23:30 E911 Call CR6700 N
201000028520 07/10/10 23:33 Followup BLANCO N
201000028521 07/10/10 23:37 Suspicious CR6700 N
201000028522 07/10/10 23:39 Suspicious CR5580 N
201000028523 07/10/10 23:48 Pedestrian KIRBY N
201000028524 07/10/10 23:59 Suspicious CR6255 N
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl