Daily Log 07/09/2010 September 5th, 2010, 06:29:06
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 07/09/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 07/09/2010
  This thread currently has 39 views.
baless
Posted: July 12th, 2010, 09:36:19 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000028226 07/09/10 00:00 ShotsFired CR2892 N
201000028227 07/09/10 00:12 Message OLIVER N
201000028228 07/09/10 00:26 Followup US550 N
201000028229 07/09/10 00:33 Veh Compl CR6480 N
201000028231 07/09/10 01:00 Message OLIVER N
201000028232 07/09/10 01:21 Close Pat CR2105 N
201000028233 07/09/10 01:28 Close Pat CR3180 N
201000028234 07/09/10 01:37 Close Pat CR3351 N
201000028235 07/09/10 01:41 Close Pat CR6575 N
201000028236 07/09/10 01:42 Close Pat CR6580 N
201000028237 07/09/10 01:55 Warrant MEADOW LARK N
201000028238 07/09/10 02:05 Fight DV TROY KING N
201000028239 07/09/10 02:25 Suspicious CR6361 N
201000028240 07/09/10 03:55 Close Pat CR6100 N
201000028241 07/09/10 03:56 Close Pat CR6100 N
201000028242 07/09/10 05:25 Suspicious CR5777 N
201000028243 07/09/10 06:56 Animal Cal CR6255 N
201000028244 07/09/10 07:00 PD Trans OLIVER N
201000028245 07/09/10 07:48 Animal Cal CR3141 N
201000028246 07/09/10 07:51 Unattended CR1768 Y
201000028248 07/09/10 08:00 Drip Theft CR3100 Y
201000028249 07/09/10 08:05 Animal Cal LONEWOLF N
201000028250 07/09/10 08:06 Animal Cal CR5010 N
201000028251 07/09/10 08:18 B&E US64 Y
201000028252 07/09/10 08:19 Animal Cal CR5290 N
201000028253 07/09/10 08:21 Animal Cal CR5769 N
201000028254 07/09/10 08:48 Animal Cal COYOTE N
201000028255 07/09/10 08:54 NCIC Insp CR5803 N
201000028256 07/09/10 08:56 NCIC Insp OLIVER N
201000028257 07/09/10 09:12 Animal Cal CR5760 N
201000028258 07/09/10 09:27 Civil MAPLE N
201000028259 07/09/10 09:42 Civil NAVAJO N
201000028260 07/09/10 09:44 Larceny OLIVER Y
201000028261 07/09/10 09:51 Animal Cal CR3029 N
201000028262 07/09/10 09:56 Civil CR5415 N
201000028263 07/09/10 10:00 Civil LA PLATA N
201000028264 07/09/10 10:08 Veh Compl CR5194 N
201000028265 07/09/10 10:31 Message OLIVER N
201000028266 07/09/10 10:36 Fraud US64 Y
201000028268 07/09/10 11:04 Message OLIVER N
201000028269 07/09/10 11:07 Civil NAVAJO N
201000028270 07/09/10 11:09 Warrant ANDREA N
201000028271 07/09/10 11:35 Disturbanc CR3285 N
201000028272 07/09/10 11:45 Veh Compl CR3191 N
201000028273 07/09/10 11:48 Animal Cal CR6332 N
201000028274 07/09/10 12:07 Warrant CR5251 N
201000028275 07/09/10 12:22 Message OLIVER N
201000028276 07/09/10 12:32 Busy CR5455 N
201000028277 07/09/10 12:36 Motor asst US550 N
201000028278 07/09/10 12:42 Veh Compl MAIN N
201000028279 07/09/10 12:57 E911 Call CR5479 N
201000028280 07/09/10 12:58 Disturbanc CR3183 N
201000028281 07/09/10 13:02 Graffiti US64 Y
201000028282 07/09/10 13:03 Dwi US64 N
201000028283 07/09/10 13:18 NCIC Insp CR5018 N
201000028284 07/09/10 13:26 Larceny CR6192 Y
201000028285 07/09/10 13:26 Message OLIVER N
201000028287 07/09/10 13:38 Narc Viol US64 Y
201000028286 07/09/10 13:38 Drunk US64 N
201000028288 07/09/10 13:39 Motor asst BROWNING N
201000028289 07/09/10 13:57 Dwi US64 N
201000028290 07/09/10 14:09 Speak Off CR4800 N
201000028291 07/09/10 14:11 Busy CR3100 N
201000028292 07/09/10 14:11 Veh Compl MAIN N
201000028293 07/09/10 14:12 Message OLIVER N
201000028294 07/09/10 14:16 Traff Acc CR2900 Y
201000028295 07/09/10 14:17 Animal Cal CR6332 N
201000028296 07/09/10 14:25 Warrant ANDREA N
201000028297 07/09/10 14:31 Fraud CR3000 N
201000028298 07/09/10 14:41 Repossess US64 N
201000028299 07/09/10 14:55 Busy 30TH N
201000028300 07/09/10 14:56 Animal Cal CR4910 N
201000028301 07/09/10 15:05 Warrant GOSSETT N
201000028302 07/09/10 15:13 Disturbanc CYPRESS N
201000028304 07/09/10 15:28 Busy CR5474 N
201000028303 07/09/10 15:28 Traffic CR5455 Y
201000028305 07/09/10 15:34 Motor asst US64 N
201000028306 07/09/10 15:38 Busy CR5295 N
201000028307 07/09/10 15:45 Message OLIVER N
201000028308 07/09/10 15:49 Civil CR5297 N
201000028309 07/09/10 15:56 Followup CR5455 N
201000028310 07/09/10 15:58 Traff Acc CR3150 Y
201000028314 07/09/10 16:03 Battery Re BROADWAY N
201000028311 07/09/10 16:05 NCIC Insp CR5018 N
201000028312 07/09/10 16:05 Dwi US64 N
201000028313 07/09/10 16:08 Narc Viol CR5457 N
201000028315 07/09/10 16:33 Dwi CR3150 Y
201000028316 07/09/10 16:35 Battery Re LIGHT PLANT Y
201000028317 07/09/10 16:36 INFO Polic CR3900 N
201000028317 07/09/10 16:36 Informatio CR3900 N
201000028318 07/09/10 16:40 Fight DV CR5723 N
201000028319 07/09/10 16:43 E911 Call NM371 N
201000028320 07/09/10 16:44 Drunk CR6361 N
201000028321 07/09/10 16:47 E911 Call CR5510 N
201000028322 07/09/10 16:56 Motor asst CR350 N
201000028323 07/09/10 17:20 Close Pat CR3499 N
201000028324 07/09/10 17:25 EMSPOlICE CR4909 N
201000028325 07/09/10 17:26 Speak Off CR2641 N
201000028326 07/09/10 17:27 Animal Cal CR5568 N
201000028327 07/09/10 17:28 Followup CR3285 N
201000028329 07/09/10 17:33 Utilities CR6100 N
201000028328 07/09/10 17:33 Utilities CR6100 N
201000028330 07/09/10 17:38 E911 Call **WIRELESS CALL** N
201000028331 07/09/10 17:46 E911 Call CR5479 N
201000028333 07/09/10 17:53 Warrant ANDREA N
201000028332 07/09/10 17:53 Warrant ANDREA N
201000028334 07/09/10 17:55 E911 Call CR6500 N
201000028335 07/09/10 17:58 Suspicious US64 N
201000028336 07/09/10 18:05 Larceny OLIVER Y
201000028337 07/09/10 18:07 Dwi US64 Y
201000028338 07/09/10 18:30 Warrant CR3150 Y
201000028339 07/09/10 18:31 Motor asst NM511 N
201000028340 07/09/10 18:32 Alarm US64 N
201000028341 07/09/10 18:33 Return SA CR4903 N
201000028342 07/09/10 18:37 Narc Viol CR5457 N
201000028343 07/09/10 18:39 Suspicious US550 N
201000028344 07/09/10 18:40 Welfarechk CR5377 N
201000028345 07/09/10 18:42 Dwi US64 N
201000028346 07/09/10 18:47 Fight DV CR4909 N
201000028347 07/09/10 18:50 Unwanted US550 N
201000028348 07/09/10 18:51 Veh Compl US64 N
201000028349 07/09/10 18:54 E911 Call NM371 N
201000028350 07/09/10 19:01 Welfarechk CR350 N
201000028351 07/09/10 19:06 StolenAuto CR4909 Y
201000028352 07/09/10 19:41 Veh Compl CR6480 N
201000028353 07/09/10 19:58 Veh Compl CR3522 N
201000028354 07/09/10 20:06 Harassment CR4781 N
201000028355 07/09/10 20:09 Suspicious CR6100 N
201000028356 07/09/10 20:19 Welfarechk CR5580 N
201000028357 07/09/10 20:27 Suspicious MURRAY N
201000028358 07/09/10 20:29 Close Pat CR5590 N
201000028359 07/09/10 20:45 EMSPOlICE CR3182 N
201000028360 07/09/10 20:46 Veh Compl US64 N
201000028362 07/09/10 20:52 Veh Compl NM516 N
201000028363 07/09/10 20:56 Veh Compl CR350 N
201000028364 07/09/10 21:00 Followup CR5297 N
201000028365 07/09/10 21:05 ShotsFired CR6480 N
201000028366 07/09/10 21:05 Speak Off CR4865 N
201000028367 07/09/10 21:09 Ordinance CR2596 N
201000028368 07/09/10 21:11 Warrant CR6100 N
201000028369 07/09/10 21:14 Dwi US64 N
201000028370 07/09/10 21:19 Alarm CR6070 N
201000028371 07/09/10 21:26 Followup BILLINS ST N
201000028373 07/09/10 21:27 Dwi MAIN N
201000028372 07/09/10 21:29 Message OLIVER N
201000028375 07/09/10 21:40 Dwi US64 N
201000028374 07/09/10 21:40 Dwi US64 N
201000028376 07/09/10 21:41 Dwi US64 N
201000028377 07/09/10 21:51 Animal Cal CR5500 N
201000028378 07/09/10 21:59 Veh Compl CR6100 N
201000028379 07/09/10 22:05 Veh Compl US64 N
201000028380 07/09/10 22:06 Dwi CR6482 N
201000028381 07/09/10 22:10 Speak Off US64 N
201000028382 07/09/10 22:18 Burg Repor CR4988 Y
201000028383 07/09/10 22:18 Message OLIVER N
201000028384 07/09/10 22:27 Fireworks CR5221 N
201000028384 07/09/10 22:27 Fireworks CR5221 N
201000028385 07/09/10 22:29 Alarm CR6070 N
201000028386 07/09/10 22:29 E911 Call US64 N
201000028387 07/09/10 22:40 Aband Veh CR3000 N
201000028388 07/09/10 22:43 Fight DV NM173 N
201000028389 07/09/10 22:51 Unwanted CR3721 N
201000028390 07/09/10 23:10 Followup CR4990 N
201000028391 07/09/10 23:22 Drunk BISTI N
201000028392 07/09/10 23:23 Pedestrian CR5290 N
201000028395 07/09/10 23:44 Drivebysho MOUNTVIEW N
201000028393 07/09/10 23:46 Unwanted NM574 N
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl