Daily Log 07/05/2010 September 5th, 2010, 06:32:32
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 07/05/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 07/05/2010
  This thread currently has 58 views.
baless
Posted: July 6th, 2010, 09:11:21 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000027640 07/05/10 00:01 Fireworks CR6191 N
201000027640 07/05/10 00:01 Fireworks CR6191 N
201000027641 07/05/10 00:01 Shoplifter US64 N
201000027642 07/05/10 00:04 Fireworks CR6206 N
201000027642 07/05/10 00:04 Fireworks CR6206 N
201000027644 07/05/10 00:09 Busy MAIN N
201000027643 07/05/10 00:09 Fireworks CR5760 N
201000027643 07/05/10 00:09 Fireworks CR5760 N
201000027645 07/05/10 00:12 Shoplifter US64 Y
201000027646 07/05/10 00:19 Fraud US64 Y
201000027648 07/05/10 00:22 Dwi US550 N
201000027647 07/05/10 00:22 Suspicious CR6875 N
201000027649 07/05/10 00:26 Drunk BISTI N
201000027650 07/05/10 00:35 Suspicious US64 N
201000027653 07/05/10 00:56 Dwi US550 N
201000027654 07/05/10 01:02 Loud Noise CR5470 N
201000027655 07/05/10 01:10 Fireworks CR6480 N
201000027655 07/05/10 01:10 Fireworks CR6480 N
201000027656 07/05/10 01:11 Dwi T29N R15W N
201000027657 07/05/10 01:11 Dwi CR5251 Y
201000027659 07/05/10 02:45 PoliceAsst CR5568 N
201000027660 07/05/10 02:48 Harassment CR6442 N
201000027661 07/05/10 03:33 Close Pat CR6100 N
201000027662 07/05/10 03:34 Close Pat CR6446 N
201000027663 07/05/10 04:14 Suicide CR3693 Y
201000027664 07/05/10 05:09 EMSPOlICE US550 N
201000027665 07/05/10 06:49 Message OLIVER N
201000027666 07/05/10 07:41 Livestock CR3150 N
201000027667 07/05/10 07:45 Escape ANDREA Y
201000027668 07/05/10 08:24 Larceny CR2945 Y
201000027669 07/05/10 08:53 RoadHazard CR3000 N
201000027670 07/05/10 09:21 Warrant ANDREA N
201000027671 07/05/10 09:34 Welfarechk CR3143 N
201000027672 07/05/10 09:44 Loud Noise CR6442 N
201000027673 07/05/10 09:46 Busy CR3100 N
201000027674 07/05/10 09:52 Livestock CR5290 N
201000027675 07/05/10 09:54 Animal Cal CR5759 N
201000027676 07/05/10 10:09 E911 Call CR3144 N
201000027677 07/05/10 10:11 Animal Cal CR6570 N
201000027678 07/05/10 10:12 Dwi US550 N
201000027679 07/05/10 10:35 Dwi US64 N
201000027680 07/05/10 10:38 Speak Off CR4906 N
201000027681 07/05/10 10:41 E911 Call NM574 N
201000027682 07/05/10 10:43 Utilities CR55690 N
201000027683 07/05/10 10:44 Crim Dama CR3721 Y
201000027685 07/05/10 10:50 E911 Call NM516 N
201000027684 07/05/10 10:50 Warrant ANDREA N
201000027686 07/05/10 11:05 E911 Call US550 N
201000027687 07/05/10 11:11 Crim Dama CR5455 N
201000027688 07/05/10 11:21 Harassment CR6360 N
201000027689 07/05/10 11:21 E911 Call OLIVER N
201000027690 07/05/10 11:40 Fraud CR3260 N
201000027691 07/05/10 11:44 E911 Call CR1800 N
201000027692 07/05/10 11:57 Fraud CR5068 N
201000027693 07/05/10 12:14 Civil Stan CR2595 N
201000027694 07/05/10 12:24 Dwi US550 N
201000027695 07/05/10 12:36 Close Pat CR2842 N
201000027696 07/05/10 12:38 E911 Call **WIRELESS CALL** N
201000027697 07/05/10 12:43 Dwi N
201000027698 07/05/10 12:45 Civil ANDREA N
201000027699 07/05/10 13:01 Welfarechk OLD AZTEC N
201000027700 07/05/10 13:03 Followup ANDREA N
201000027701 07/05/10 13:19 Veh Compl CR350 N
201000027702 07/05/10 13:29 Disturbanc CR5367 N
201000027705 07/05/10 13:30 Dwi NM511 Y
201000027703 07/05/10 13:32 Dwi US550 N
201000027704 07/05/10 13:36 Motor asst CR6480 N
201000027706 07/05/10 13:56 E911 Call ENNANEZAD N
201000027707 07/05/10 13:57 Busy AZTEC N
201000027708 07/05/10 14:18 Traff Acc US550 Y
201000027709 07/05/10 14:23 Flagdown CR6400 N
201000027710 07/05/10 14:27 Dwi MAIN Y
201000027711 07/05/10 14:32 Traff Acc NM511 Y
201000027712 07/05/10 14:40 Livestock CR3000 N
201000027713 07/05/10 15:00 Crim Dama CR3535 Y
201000027714 07/05/10 15:15 Animal Cal CR4909 N
201000027715 07/05/10 15:23 Flagdown CR5317 N
201000027716 07/05/10 15:23 Alarm CR6413 N
201000027717 07/05/10 15:32 Disturbanc CR3181 N
201000027718 07/05/10 15:46 Busy US550 N
201000027719 07/05/10 16:03 Livestock US64 N
201000027720 07/05/10 16:25 Fight CR6196 N
201000027721 07/05/10 16:36 Fight DV US64 N
201000027722 07/05/10 16:38 Disturbanc CR3959 N
201000027723 07/05/10 16:40 Livestock CR2619 N
201000027724 07/05/10 17:24 Return SA CR5474 Y
201000027725 07/05/10 17:28 Speak Off BERGIN N
201000027726 07/05/10 17:32 Alarm US64 N
201000027727 07/05/10 17:40 E911 Call MAIN N
201000027728 07/05/10 17:51 Busy CR5758 N
201000027729 07/05/10 17:57 Dwi BROWNING Y
201000027730 07/05/10 18:11 INFO Polic US64 N
201000027730 07/05/10 18:11 Informatio US64 N
201000027731 07/05/10 18:12 Ill Dump MAIN N
201000027732 07/05/10 18:29 Crim Dama CR5793 N
201000027733 07/05/10 18:42 Message OLIVER N
201000027734 07/05/10 19:32 Return run CR5297 N
201000027735 07/05/10 19:36 Traff Acc T29N R13W N
201000027736 07/05/10 19:41 Suspicious CR5150 N
201000027737 07/05/10 19:42 Dwi US64 N
201000027738 07/05/10 19:55 RoadHazard CR5793 N
201000027739 07/05/10 20:02 Veh Compl CR6255 N
201000027740 07/05/10 20:04 Message OLIVER N
201000027741 07/05/10 20:06 Speak Off CR2598 N
201000027742 07/05/10 20:08 Dwi CR5568 N
201000027743 07/05/10 20:11 Veh Compl US550 N
201000027744 07/05/10 20:13 Aband Veh CONCHO N
201000027745 07/05/10 20:38 E911 Call NM511 N
201000027746 07/05/10 20:49 E911 Call CR7221 N
201000027747 07/05/10 20:50 Message CHOLLA N
201000027748 07/05/10 21:03 Open Prem CR3141 N
201000027749 07/05/10 21:04 Disturbanc NM516 N
201000027750 07/05/10 21:09 E911 Call CR5479 N
201000027751 07/05/10 21:14 Warrant US64 N
201000027752 07/05/10 21:15 Drunk CR5500 N
201000027753 07/05/10 21:25 Harassment CR6517 Y
201000027754 07/05/10 21:26 Larceny CR6115 Y
201000027755 07/05/10 21:34 Fight US64 N
201000027756 07/05/10 21:41 Fireworks CR3133 N
201000027756 07/05/10 21:41 Fireworks CR3133 N
201000027757 07/05/10 21:44 Repossess US64 N
201000027758 07/05/10 21:45 Fireworks CR5370 N
201000027758 07/05/10 21:45 Fireworks CR5370 N
201000027759 07/05/10 22:02 Fireworks CR5290 N
201000027759 07/05/10 22:02 Fireworks CR5290 N
201000027760 07/05/10 22:03 Suspicious T29N R13W N
201000027761 07/05/10 22:32 Fireworks CR3260 N
201000027761 07/05/10 22:32 Fireworks CR3260 N
201000027762 07/05/10 22:35 Fireworks CR5285 N
201000027762 07/05/10 22:35 Fireworks CR5285 N
201000027763 07/05/10 22:45 Fireworks CR6015 N
201000027763 07/05/10 22:45 Fireworks CR6015 N
201000027764 07/05/10 22:49 Fireworks CR5769 N
201000027764 07/05/10 22:49 Fireworks CR5769 N
201000027765 07/05/10 22:51 INFO Polic CR1800 N
201000027765 07/05/10 22:51 Informatio CR1800 N
201000027766 07/05/10 23:12 Warrant ANDREA N
201000027767 07/05/10 23:15 Fireworks CR3323 N
201000027767 07/05/10 23:15 Fireworks CR3323 N
201000027768 07/05/10 23:18 Fireworks US64 N
201000027768 07/05/10 23:18 Fireworks US64 N
201000027769 07/05/10 23:51 Informatio BLOOMFIELD N
201000027769 07/05/10 23:51 INFO Polic BLOOMFIELD N
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl