Daily Log 07/04/2010 September 5th, 2010, 06:34:41
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 07/04/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 07/04/2010
  This thread currently has 55 views.
baless
Posted: July 6th, 2010, 09:09:23 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000027503 07/04/10 00:12 Fireworks CR5367 Y
201000027503 07/04/10 00:12 Fireworks CR5367 Y
201000027502 07/04/10 00:12 Message OLIVER N
201000027504 07/04/10 00:20 Message CR3321 N
201000027506 07/04/10 00:25 Suspicious CR3321 N
201000027505 07/04/10 00:25 Fireworks CR6332 N
201000027505 07/04/10 00:25 Fireworks CR6332 N
201000027507 07/04/10 00:38 Close Pat CR5295 N
201000027508 07/04/10 00:53 Gun Shotvi CR7007 N
201000027509 07/04/10 01:01 E911 Call CR7007 N
201000027510 07/04/10 01:02 E911 Call SW 1 N
201000027512 07/04/10 01:19 E911 Call CR6500 N
201000027515 07/04/10 01:38 Stabbing CR6675 N
201000027516 07/04/10 01:49 Suspicious CR6645 N
201000027517 07/04/10 01:50 Fireworks CR5467 N
201000027517 07/04/10 01:50 Fireworks CR5467 N
201000027518 07/04/10 02:08 E911 Call NM57 N
201000027519 07/04/10 02:09 Message OLIVER N
201000027520 07/04/10 02:19 B&E 1ST N
201000027521 07/04/10 03:03 Close Pat CR6479 N
201000027522 07/04/10 03:32 Suspicious CR5065 N
201000027523 07/04/10 04:51 Fireworks CR5476 N
201000027523 07/04/10 04:51 Fireworks CR5476 N
201000027524 07/04/10 05:11 Veh Compl US550 N
201000027525 07/04/10 05:23 Message OLIVER N
201000027526 07/04/10 05:46 Fight DV MCKINLEY N
201000027527 07/04/10 06:08 Dwi CR6480 Y
201000027528 07/04/10 06:24 Animal Cal CR5586 N
201000027529 07/04/10 06:46 Fight DV BLANCO N
201000027530 07/04/10 07:07 Traff Acc US64 N
201000027531 07/04/10 08:11 Utilities CR3050 N
201000027532 07/04/10 08:20 Veh Compl 1ST N
201000027534 07/04/10 08:23 Message OLIVER N
201000027533 07/04/10 08:23 Battery Re OLIVER Y
201000027535 07/04/10 08:42 Traff Acc US64 N
201000027536 07/04/10 09:34 Animal Cal CR5468 N
201000027537 07/04/10 09:49 Animal Cal CR6645 N
201000027538 07/04/10 09:53 Fireworks CR5193 N
201000027538 07/04/10 09:53 Fireworks CR5193 N
201000027539 07/04/10 10:08 Battery Re CR3143 N
201000027540 07/04/10 10:26 E911 Call NM371 N
201000027541 07/04/10 10:41 Return SA CR5793 Y
201000027542 07/04/10 11:02 E911 Call CR5512 N
201000027543 07/04/10 11:40 Alarm US64 N
201000027544 07/04/10 12:06 Dwi NM371 N
201000027545 07/04/10 12:14 E911 Call **WIRELESS CALL** N
201000027546 07/04/10 12:49 Unwanted CR5472 N
201000027547 07/04/10 13:13 Harassment CR5575 N
201000027548 07/04/10 13:18 E911 Call **WIRELESS CALL** N
201000027549 07/04/10 13:51 Trespassin CURTIS N
201000027550 07/04/10 13:58 EMSPOlICE CR5005 N
201000027552 07/04/10 14:09 Burg Repor CR5441 Y
201000027553 07/04/10 14:10 Civil Stan NM173 N
201000027554 07/04/10 14:12 Busy US64 N
201000027555 07/04/10 14:23 Livestock CR5568 N
201000027556 07/04/10 14:37 Dwi CR350 N
201000027557 07/04/10 14:39 Motor asst CR4020 N
201000027558 07/04/10 15:01 Animal Cal CR5468 N
201000027559 07/04/10 15:11 Veh Compl NM173 N
201000027560 07/04/10 15:25 Alarm CR3000 N
201000027561 07/04/10 15:31 Animal Cal NM574 Y
201000027562 07/04/10 15:45 Dwi NM516 N
201000027564 07/04/10 15:50 Utilities CR5577 N
201000027563 07/04/10 15:50 Suspicious NM511 N
201000027565 07/04/10 15:57 Suspicious NM511 N
201000027566 07/04/10 16:03 Crim Dama PINON N
201000027567 07/04/10 16:05 Dwi US64 Y
201000027568 07/04/10 16:13 Drunk CR5568 N
201000027569 07/04/10 16:14 Message CR6351 N
201000027570 07/04/10 16:24 Fireworks CR3191 N
201000027570 07/04/10 16:24 Fireworks CR3191 N
201000027571 07/04/10 16:29 Fight DV LA PLATA N
201000027572 07/04/10 16:37 Close Pat NM511 N
201000027573 07/04/10 16:42 Dwi US64 N
201000027574 07/04/10 17:05 Trespassin BLOOMFIELD N
201000027575 07/04/10 17:07 Close Pat CR4280 N
201000027576 07/04/10 17:10 Speak Off CR4904 N
201000027578 07/04/10 17:34 Fight DV OLD AZTEC N
201000027579 07/04/10 18:03 Fight DV CR5251 N
201000027580 07/04/10 18:04 Warrant ANDREA N
201000027581 07/04/10 18:27 Welfarechk CR7800 N
201000027582 07/04/10 18:37 RoadHazard CR5793 N
201000027583 07/04/10 19:00 Drunk CR5568 N
201000027584 07/04/10 19:04 Battery Re CR5568 Y
201000027585 07/04/10 19:36 Veh Compl CR1191 N
201000027586 07/04/10 19:58 Loud Noise CR5778 N
201000027588 07/04/10 20:10 Utilities CR3500 N
201000027589 07/04/10 20:25 Message OLIVER N
201000027590 07/04/10 20:37 E911 Call CR6313 N
201000027591 07/04/10 20:44 Structure PIMA N
201000027591 07/04/10 20:44 Structure PIMA N
201000027592 07/04/10 20:49 Trespassin CR5568 Y
201000027593 07/04/10 20:51 Crim Dama CR3950 Y
201000027594 07/04/10 20:55 Fireworks CR3523 N
201000027594 07/04/10 20:55 Fireworks CR3523 N
201000027595 07/04/10 20:57 EMSPOlICE CR3320 N
201000027596 07/04/10 21:07 Flagdown CR6100 N
201000027599 07/04/10 21:27 Fight DV CR3321 N
201000027600 07/04/10 21:28 Motor asst NM173 N
201000027601 07/04/10 21:30 Dwi CR5500 N
201000027602 07/04/10 21:37 Narc Viol CR3320 N
201000027603 07/04/10 21:41 Structure CR2900 N
201000027603 07/04/10 21:41 Structure CR2900 N
201000027604 07/04/10 21:46 Fireworks CR6100 N
201000027604 07/04/10 21:46 Fireworks CR6100 N
201000027605 07/04/10 21:47 Fireworks CR5571 N
201000027606 07/04/10 21:47 Veh Compl US64 N
201000027605 07/04/10 21:47 Fireworks CR5571 N
201000027607 07/04/10 22:02 Fireworks CR6402 N
201000027607 07/04/10 22:02 Fireworks CR6402 N
201000027609 07/04/10 22:04 Dwi CR5568 N
201000027608 07/04/10 22:04 Dwi US64 N
201000027610 07/04/10 22:12 Speak Off CR4775 N
201000027612 07/04/10 22:29 Fireworks US550 N
201000027612 07/04/10 22:29 Fireworks US550 N
201000027613 07/04/10 22:31 Fireworks CR3183 N
201000027613 07/04/10 22:31 Fireworks CR3183 N
201000027614 07/04/10 22:32 Drunk US550 N
201000027615 07/04/10 22:35 Fireworks CR6402 N
201000027615 07/04/10 22:35 Fireworks CR6402 N
201000027625 07/04/10 22:36 Fireworks BOWMAN N
201000027625 07/04/10 22:36 Fireworks BOWMAN N
201000027616 07/04/10 22:37 Traff Acc US64 N
201000027617 07/04/10 22:41 Fireworks CR6406 N
201000027617 07/04/10 22:41 Fireworks CR6406 N
201000027629 07/04/10 23:00 Fireworks PARQUE DE OESTE N
201000027629 07/04/10 23:00 Fireworks PARQUE DE OESTE N
201000027618 07/04/10 23:02 Arrest Oth CR3315 Y
201000027619 07/04/10 23:03 Close Pat CR5267 N
201000027620 07/04/10 23:05 E911 Call CR3323 N
201000027621 07/04/10 23:10 E911 Call CR3956 N
201000027622 07/04/10 23:13 Veh Compl NM516 N
201000027623 07/04/10 23:16 Dwi US550 N
201000027626 07/04/10 23:17 Dwi MAIN N
201000027624 07/04/10 23:17 Structure CR390 N
201000027624 07/04/10 23:17 Structure CR390 N
201000027627 07/04/10 23:31 Disturbanc CR5050 N
201000027628 07/04/10 23:34 Livestock CR6100 N
201000027630 07/04/10 23:36 Fireworks EL PASO N
201000027630 07/04/10 23:36 Fireworks EL PASO N
201000027631 07/04/10 23:37 Animal Cal CR3100 N
201000027632 07/04/10 23:38 Fireworks CR6487 N
201000027632 07/04/10 23:38 Fireworks CR6487 N
201000027633 07/04/10 23:39 E911 Call CR3994 N
201000027634 07/04/10 23:41 Shoplifter US64 N
201000027635 07/04/10 23:44 Dwi US64 N
201000027636 07/04/10 23:45 Dwi CR390 N
201000027637 07/04/10 23:49 Dwi US550 N
201000027638 07/04/10 23:52 Traff Acc US64 N
201000027639 07/04/10 23:54 E911 Call CR7574 N
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl