Daily Log 02/01/2010 September 6th, 2010, 05:28:53
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 02/01/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 02/01/2010
  This thread currently has 110 views.
baless
Posted: February 2nd, 2010, 09:38:09 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000004343 02/01/10 00:16 Busy US64 N
201000004344 02/01/10 00:24 Close Pat US550 N
201000004345 02/01/10 00:33 Close Pat CR4785 N
201000004346 02/01/10 00:44 Close Pat MAIN N
201000004347 02/01/10 00:53 Close Pat CR2300 N
201000004348 02/01/10 01:00 Close Pat CR3025 N
201000004349 02/01/10 01:04 Crim Dama CR5251 Y
201000004350 02/01/10 02:30 Loud Noise CR6482 N
201000004351 02/01/10 04:19 Close Pat PIPE YARD ON 2300 N
201000004352 02/01/10 04:50 Close Pat CR4785 N
201000004353 02/01/10 04:53 B&E CR6400 Y
201000004355 02/01/10 06:13 Warrant CR6480 N
201000004354 02/01/10 06:16 Livestock US550 N
201000004356 02/01/10 06:45 Traff Acc BISTI Y
201000004358 02/01/10 06:58 Speak Off OLIVER N
201000004359 02/01/10 07:01 Civil OLIVER N
201000004360 02/01/10 07:23 Animal Cal US64 N
201000004361 02/01/10 07:42 Message OLIVER N
201000004362 02/01/10 07:46 Suspicious CR6700 N
201000004365 02/01/10 07:53 Warrant OLD AZTEC N
201000004363 02/01/10 07:56 Busy SAGE N
201000004364 02/01/10 08:04 Animal Cal CR5190 N
201000004366 02/01/10 08:27 Busy SAGE N
201000004367 02/01/10 08:27 Animal Cal OLIVER N
201000004368 02/01/10 08:37 Animal Cal CR1768 N
201000004369 02/01/10 08:45 Speak Off CR5476 N
201000004370 02/01/10 09:02 Warrant ANDREA N
201000004371 02/01/10 09:06 Followup US64 N
201000004372 02/01/10 09:09 Busy CR4906 N
201000004373 02/01/10 09:12 PD Trans OLIVER N
201000004374 02/01/10 09:14 Animal Cal CR3308 N
201000004375 02/01/10 09:15 Harassment OLIVER N
201000004376 02/01/10 09:22 Followup CR6675 N
201000004377 02/01/10 09:23 Followup CR5778 N
201000004378 02/01/10 09:31 Busy CR5190 N
201000004379 02/01/10 09:43 Busy COLLEGE N
201000004380 02/01/10 09:48 Busy US64 N
201000004381 02/01/10 09:50 Suspicious CR3400 N
201000004382 02/01/10 09:51 Repossess CR3321 N
201000004383 02/01/10 10:03 Stalledveh CR3100 N
201000004384 02/01/10 10:10 Message OLIVER N
201000004385 02/01/10 10:11 Followup CR6668 N
201000004386 02/01/10 10:25 Message CR5500 N
201000004387 02/01/10 10:27 Att Contac CR5005 N
201000004388 02/01/10 10:31 PoliceAsst OLIVER N
201000004389 02/01/10 10:32 Message OLIVER N
201000004390 02/01/10 10:33 Message OLIVER N
201000004391 02/01/10 10:42 Animal Cal CR3494 N
201000004392 02/01/10 10:43 Busy CR33200 N
201000004393 02/01/10 10:51 Busy CR6661 N
201000004394 02/01/10 10:56 Busy CR3141 N
201000004395 02/01/10 10:59 Animal Cal CR3126 N
201000004396 02/01/10 11:09 Warrant CR6361 N
201000004397 02/01/10 11:10 Animal Cal CR5761 N
201000004399 02/01/10 11:11 Repossess CR3562 N
201000004398 02/01/10 11:11 Animal Cal CR5777 N
201000004400 02/01/10 11:13 Veh Compl AZTEC N
201000004401 02/01/10 11:17 Busy HOPE N
201000004402 02/01/10 11:19 Traff Acc NM371 N
201000004403 02/01/10 11:24 Speak Off CR6313 N
201000004404 02/01/10 11:39 Busy HYDRO PLANT N
201000004405 02/01/10 11:47 Busy IVIE N
201000004406 02/01/10 11:59 Speak Off OLIVER Y
201000004407 02/01/10 12:07 Traff Acc OLIVER Y
201000004408 02/01/10 12:13 Repossess CR3267 N
201000004409 02/01/10 12:18 Drunk US64 N
201000004410 02/01/10 12:20 Drunk US64 N
201000004411 02/01/10 12:21 Drunk US64 N
201000004412 02/01/10 12:33 PoliceAsst CR2595 N
201000004413 02/01/10 12:37 Busy CR6100 N
201000004414 02/01/10 12:40 Dwi US550 N
201000004415 02/01/10 12:43 Speak Off OLIVER N
201000004416 02/01/10 12:43 Warrant ANDREA N
201000004417 02/01/10 12:44 Speak Off ANDREA Y
201000004418 02/01/10 12:51 Escort US64 N
201000004419 02/01/10 12:54 Suspicious CR5030 N
201000004420 02/01/10 12:55 Narc Viol CR6500 Y
201000004421 02/01/10 13:10 Message OLIVER N
201000004422 02/01/10 13:14 Speak Off UTE N
201000004423 02/01/10 13:16 Busy NAVAJO N
201000004424 02/01/10 13:22 Animal Cal CR3157 N
201000004425 02/01/10 13:22 Message OLIVER N
201000004426 02/01/10 13:23 Busy WALNUT N
201000004427 02/01/10 13:27 Busy APACHE N
201000004428 02/01/10 13:35 Arrest Oth GOSSETT N
201000004429 02/01/10 13:46 Unwanted CR6557 N
201000004430 02/01/10 14:02 Busy NAVAJO N
201000004431 02/01/10 14:09 Animal Cal CR5578 N
201000004432 02/01/10 14:33 Close Pat CR2300 N
201000004433 02/01/10 14:38 Busy LEE N
201000004434 02/01/10 14:39 Message OLIVER N
201000004435 02/01/10 14:42 Busy CR6668 N
201000004436 02/01/10 14:45 Busy GILA N
201000004437 02/01/10 14:50 Busy BLUEBELL N
201000004438 02/01/10 15:02 Suicide OLIVER N
201000004439 02/01/10 15:05 Animal Cal US64 N
201000004440 02/01/10 15:09 Suicide CR6575 Y
201000004441 02/01/10 15:22 Civil CR2598 N
201000004442 02/01/10 15:40 Drunk MAIN N
201000004443 02/01/10 15:42 Motor asst NM516 N
201000004444 02/01/10 15:43 Close Pat CR5578 N
201000004445 02/01/10 15:49 Suspicious POWER LINE N
201000004446 02/01/10 15:55 Dwi US64 N
201000004447 02/01/10 16:09 Drunk CR6100 N
201000004448 02/01/10 16:18 Speak Off OLIVER Y
201000004449 02/01/10 16:25 Fight DV CR6668 N
201000004451 02/01/10 16:26 Fight DV CR6668 N
201000004450 02/01/10 16:26 Drunk OLIVER N
201000004452 02/01/10 16:34 Drunk US64 N
201000004453 02/01/10 16:46 Larceny CR350 N
201000004454 02/01/10 16:48 Fight DV CR6668 Y
201000004455 02/01/10 16:56 Drunk US64 N
201000004456 02/01/10 16:58 Suspicious CR3000 N
201000004457 02/01/10 17:05 Animal Cal CR3450 N
201000004458 02/01/10 17:17 Close Pat CR3000 N
201000004459 02/01/10 17:18 Alarm CR3935 N
201000004460 02/01/10 17:29 Message OLIVER N
201000004461 02/01/10 17:42 E911 Call CR3400 N
201000004462 02/01/10 17:44 Veh Compl NM516 N
201000004463 02/01/10 18:07 Traff Acc US550 N
201000004464 02/01/10 18:10 E911 Call CR4900 N
201000004465 02/01/10 18:21 Pedestrian 3RD N
201000004466 02/01/10 18:28 Message OLIVER N
201000004467 02/01/10 18:30 Warrant CR3521 N
201000004468 02/01/10 18:56 Alarm US64 N
201000004469 02/01/10 19:04 Close Pat CR3000 N
201000004470 02/01/10 19:07 Dwi BROWNING N
201000004471 02/01/10 19:19 Message OLIVER N
201000004472 02/01/10 19:24 Repossess CR6480 N
201000004473 02/01/10 19:38 Warrant ANDREA N
201000004474 02/01/10 19:56 Alarm CR3935 N
201000004475 02/01/10 19:56 Juvenile CR3520 N
201000004476 02/01/10 19:57 Message OLIVER N
201000004477 02/01/10 20:02 Robbery SCHOFIELD N
201000004478 02/01/10 20:16 E911 Call CR4904 N
201000004479 02/01/10 20:22 Dwi US64 Y
201000004480 02/01/10 20:34 Battery Re US64 Y
201000004485 02/01/10 20:35 Warrant BERGIN N
201000004481 02/01/10 20:45 E911 Call CR5479 N
201000004482 02/01/10 20:46 Alarm US64 N
201000004483 02/01/10 20:48 E911 Call NM371 N
201000004484 02/01/10 20:54 Livestock US550 N
201000004486 02/01/10 21:05 Followup MAPLE N
201000004487 02/01/10 21:08 Suspicious US64 N
201000004488 02/01/10 21:12 Suspicious CR6263 N
201000004489 02/01/10 21:15 Repossess CR2390 N
201000004492 02/01/10 21:16 PoliceAsst MAIN N
201000004490 02/01/10 21:18 Dwi CR4996 N
201000004491 02/01/10 21:19 Message OLIVER N
201000004493 02/01/10 21:30 Aband Veh CR3535 N
201000004494 02/01/10 21:32 Larceny CR5758 Y
201000004495 02/01/10 21:35 Busy CR3184 N
201000004496 02/01/10 21:36 Close Pat CR6402 N
201000004497 02/01/10 21:40 E911 Call CR6500 N
201000004498 02/01/10 21:57 Loud Noise CR3935 N
201000004499 02/01/10 22:35 Close Pat CR3000 N
201000004500 02/01/10 22:56 Civil CR4028 N
201000004501 02/01/10 22:57 Suspicious CR3145 N
201000004502 02/01/10 23:26 Busy CR2598 N
201000004503 02/01/10 23:29 E911 Call CR5500 N
201000004504 02/01/10 23:54 E911 Call US64 N
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl