Daily Log 01/28/2010 September 5th, 2010, 07:19:24
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 01/28/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 01/28/2010
  This thread currently has 124 views.
baless
Posted: January 29th, 2010, 14:38:42 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000003803 01/28/10 00:21 Atl OLIVER N
201000003804 01/28/10 00:55 Pedestrian US64 N
201000003805 01/28/10 00:55 E911 Call CR6367 N
201000003807 01/28/10 01:24 Busy CR5500 N
201000003808 01/28/10 01:39 Close Pat CR3141 N
201000003809 01/28/10 04:00 Battery Re ANDREA N
201000003810 01/28/10 04:40 Prowler CR5470 N
201000003811 01/28/10 05:40 E911 Call CR1499 N
201000003813 01/28/10 06:26 Civil CR5064 N
201000003814 01/28/10 06:41 Traff Acc US64 N
201000003815 01/28/10 06:43 Injury ACC US550 Y
201000003815 01/28/10 06:43 Injury ACC US550 Y
201000003816 01/28/10 06:47 PD Trans ANDREA N
201000003817 01/28/10 07:42 RoadHazard MAIN N
201000003818 01/28/10 07:47 Home Visit CR3934 N
201000003819 01/28/10 07:58 Traff Acc CR4450 Y
201000003820 01/28/10 08:00 Traff Acc CR6500 N
201000003821 01/28/10 08:01 E911 Call NAVAJO RESERVATION W N
201000003822 01/28/10 08:07 Message OLIVER N
201000003823 01/28/10 08:43 Followup CR5251 N
201000003824 01/28/10 08:44 PoliceAsst RIO PECOS N
201000003825 01/28/10 08:44 Message OLIVER N
201000003826 01/28/10 08:50 Animal Cal CR6411 N
201000003827 01/28/10 08:54 Civil LONEWOLF N
201000003828 01/28/10 09:00 Fight DV CR3147 Y
201000003829 01/28/10 09:09 Narc Viol CR6100 Y
201000003830 01/28/10 09:15 Welfarechk CR5005 N
201000003831 01/28/10 09:19 E911 Call CR6207 N
201000003832 01/28/10 09:22 Welfarechk CR6313 N
201000003833 01/28/10 09:24 Busy ZIA N
201000003834 01/28/10 09:24 Home Visit GLENMARY N
201000003836 01/28/10 09:30 Suspicious NM516 N
201000003837 01/28/10 09:31 Busy SAGE N
201000003838 01/28/10 09:36 Busy SULLIVAN N
201000003839 01/28/10 09:50 Animal Cal CR5490 N
201000003840 01/28/10 09:59 Busy 20TH N
201000003841 01/28/10 10:06 Home Visit BLANCO N
201000003842 01/28/10 10:09 Att Contac CR6700 N
201000003843 01/28/10 10:11 Suspicious CR3435 N
201000003844 01/28/10 10:19 Home Visit 5TH N
201000003845 01/28/10 10:20 Fight DV NM516 N
201000003846 01/28/10 10:25 Warrant ANDREA N
201000003848 01/28/10 10:26 Warrant ANDREA N
201000003847 01/28/10 10:26 Speak Off CR5005 N
201000003850 01/28/10 10:28 Home Visit LA JARA N
201000003849 01/28/10 10:28 Animal Cal OLIVER N
201000003851 01/28/10 10:39 Home Visit RUTH N
201000003852 01/28/10 10:43 Motor asst US64 N
201000003853 01/28/10 10:45 Followup CR6207 N
201000003854 01/28/10 10:45 Message OLIVER N
201000003855 01/28/10 10:56 Suspicious COLLEGE N
201000003856 01/28/10 11:20 Repossess US64 N
201000003857 01/28/10 11:44 Unwanted US64 N
201000003858 01/28/10 11:52 Fight DV CR5005 N
201000003859 01/28/10 12:04 Animal Cal US64 N
201000003860 01/28/10 12:17 Dwi US64 N
201000003861 01/28/10 12:19 E911 Call CR6100 N
201000003862 01/28/10 12:24 Busy WALNUT N
201000003863 01/28/10 12:29 Warrant CR5195 N
201000003864 01/28/10 12:31 Busy APACHE N
201000003865 01/28/10 12:44 Civil CR6686 N
201000003866 01/28/10 12:50 Warrant CR3143 Y
201000003867 01/28/10 13:07 Animal Cal CR3009 N
201000003868 01/28/10 13:08 PoliceAsst CR6100 N
201000003869 01/28/10 13:15 Burglary CR6483 Y
201000003870 01/28/10 13:17 Followup NM516 N
201000003871 01/28/10 13:21 Dwi AZTEC N
201000003872 01/28/10 13:53 Narc Viol CR6100 Y
201000003873 01/28/10 13:54 Message OLIVER N
201000003874 01/28/10 14:00 Dwi US64 Y
201000003875 01/28/10 14:07 Alarm BISTI N
201000003876 01/28/10 14:21 Dwi US550 N
201000003877 01/28/10 14:21 Traff Acc US550 N
201000003878 01/28/10 14:28 Injury ACC AZTEC Y
201000003878 01/28/10 14:28 Injury ACC AZTEC Y
201000003879 01/28/10 14:31 Traff Acc CR3461 N
201000003880 01/28/10 14:31 Veh Compl US64 N
201000003881 01/28/10 14:46 Unwanted CR350 N
201000003882 01/28/10 14:53 Message OLIVER N
201000003884 01/28/10 15:05 Speak Off CR5005 N
201000003886 01/28/10 15:13 Veh Compl NM516 N
201000003887 01/28/10 15:15 RoadHazard US64 N
201000003888 01/28/10 15:16 Repossess CR2645 N
201000003889 01/28/10 15:25 E911 Call CR6100 N
201000003890 01/28/10 15:35 Traff Acc US64 Y
201000003891 01/28/10 15:52 Animal Cal CR1768 N
201000003892 01/28/10 16:01 E911 Call NM371 N
201000003893 01/28/10 16:10 ShotsFired CR3285 N
201000003894 01/28/10 16:16 Alarm US64 N
201000003895 01/28/10 16:18 Followup CR5005 N
201000003896 01/28/10 16:19 E911 Call CR6480 N
201000003897 01/28/10 16:28 Followup US64 N
201000003898 01/28/10 16:34 Suicide CR5590 Y
201000003899 01/28/10 16:54 Aband Veh CR3264 N
201000003900 01/28/10 16:59 Animal Cal CR3351 N
201000003901 01/28/10 17:13 Animal Cal US64 N
201000003902 01/28/10 17:16 Veh Compl CR6251 N
201000003903 01/28/10 17:31 Injury ACC US64 Y
201000003903 01/28/10 17:31 Injury ACC US64 Y
201000003904 01/28/10 17:34 Civil CR6401 N
201000003905 01/28/10 17:38 Veh Compl CR5222 N
201000003906 01/28/10 17:39 E911 Call NM57 N
201000003907 01/28/10 17:43 E911 Call NM57 N
201000003908 01/28/10 17:50 Warrant ANDREA N
201000003909 01/28/10 17:52 Animal Cal CR5589 N
201000003910 01/28/10 18:02 Narc Viol CR3141 N
201000003911 01/28/10 18:25 Motor asst CR2770 N
201000003912 01/28/10 18:35 Fight DV CR3950 Y
201000003913 01/28/10 18:39 Disturbanc CR5578 N
201000003914 01/28/10 18:44 Welfarechk US64 N
201000003915 01/28/10 19:11 Message OLIVER N
201000003916 01/28/10 19:22 Message OLIVER N
201000003917 01/28/10 19:22 E911 Call **WIRELESS CALL** N
201000003918 01/28/10 19:24 RoadHazard NM516 N
201000003919 01/28/10 19:34 E911 Call CR5256 N
201000003920 01/28/10 19:35 Livestock CR6700 N
201000003921 01/28/10 19:40 Dwi US64 N
201000003922 01/28/10 20:40 RoadHazard NM511 N
201000003923 01/28/10 20:51 Unwanted CR5760 N
201000003924 01/28/10 20:57 Message OLIVER N
201000003925 01/28/10 21:24 Traff Acc TROY KING N
201000003926 01/28/10 21:33 Fight CR6255 N
201000003927 01/28/10 21:35 Fight DV CR6255 N
201000003928 01/28/10 21:46 Dwi US64 Y
201000003929 01/28/10 21:51 Pedestrian CR350 N
201000003930 01/28/10 21:56 Unwanted MAPLE N
201000003931 01/28/10 22:22 Runaway ANDREA N
201000003933 01/28/10 22:32 Drunk US64 N
201000003934 01/28/10 22:45 E911 Call NM371 N
201000003935 01/28/10 22:58 Suicide US64 Y
201000003936 01/28/10 23:38 Battery Re CR6482 Y
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl