Daily Log 01/26/2010 September 5th, 2010, 07:19:52
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 01/26/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 01/26/2010
  This thread currently has 122 views.
baless
Posted: January 27th, 2010, 09:06:22 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000003500 01/26/10 00:05 Suspicious US550 N
201000003501 01/26/10 00:21 Dwi US550 N
201000003502 01/26/10 00:25 Motor asst US64 N
201000003503 01/26/10 00:25 Warrant CR5152 N
201000003504 01/26/10 00:36 E911 Call CR4860 N
201000003505 01/26/10 01:02 Crim Dama MISSION Y
201000003506 01/26/10 01:13 Narc Viol ANDREA Y
201000003507 01/26/10 01:48 Close Pat CR3050 N
201000003508 01/26/10 01:56 Close Pat US64 N
201000003509 01/26/10 02:02 Close Pat CR3025 N
201000003510 01/26/10 02:12 Motor asst US64 N
201000003511 01/26/10 02:18 INFO Polic US64 Y
201000003511 01/26/10 02:18 Informatio US64 Y
201000003512 01/26/10 02:23 E911 Call CR5479 N
201000003513 01/26/10 02:25 Aband Veh CR6480 N
201000003514 01/26/10 02:29 Suspicious NM574 N
201000003515 01/26/10 02:49 Walkaway MISSION N
201000003516 01/26/10 03:16 Fight DV CR6291 N
201000003517 01/26/10 03:51 Close Pat CR2300 N
201000003518 01/26/10 04:08 Close Pat US550 N
201000003519 01/26/10 04:10 Pedestrian NM371 N
201000003520 01/26/10 04:28 Burg Repor BLANCO N
201000003521 01/26/10 04:47 Busy MURRAY N
201000003522 01/26/10 04:57 RoadHazard US550 N
201000003523 01/26/10 05:06 Suspicious CR3562 N
201000003524 01/26/10 06:32 Civil CR6361 N
201000003525 01/26/10 07:00 Civil BLUEBELL N
201000003526 01/26/10 07:21 Suspicious CR3148 N
201000003527 01/26/10 07:37 Motor asst CR3000 N
201000003528 01/26/10 08:07 Home Visit CR6693 N
201000003529 01/26/10 08:14 Traff Acc CR6346 Y
201000003530 01/26/10 08:18 PD Trans OLIVER N
201000003531 01/26/10 08:24 Runaway CR3323 N
201000003532 01/26/10 08:27 Suspicious US64 N
201000003533 01/26/10 08:35 Civil APPLE N
201000003534 01/26/10 08:41 PoliceAsst US550 N
201000003535 01/26/10 09:02 Suspicious CR6100 N
201000003536 01/26/10 09:04 Animal Cal CR5151 N
201000003537 01/26/10 09:18 Civil 30TH N
201000003539 01/26/10 09:30 Civil CR5582 N
201000003538 01/26/10 09:30 Civil MEADOW LARK N
201000003540 01/26/10 09:37 Civil COMANCHE N
201000003541 01/26/10 09:43 Traff Acc AZTEC N
201000003542 01/26/10 09:44 Civil CR2362 N
201000003543 01/26/10 09:50 Civil BLOOMFIELD N
201000003544 01/26/10 09:51 Civil VILLA VIEW N
201000003545 01/26/10 09:52 Civil CR6070 N
201000003546 01/26/10 09:53 Animal Cal CR2970 N
201000003547 01/26/10 09:58 Message OLIVER N
201000003548 01/26/10 10:00 Civil SOUTHSIDE RIVER N
201000003549 01/26/10 10:07 Civil HALLS N
201000003550 01/26/10 10:10 Animalbite CR5582 N
201000003551 01/26/10 10:10 Animal Cal CR3452 N
201000003552 01/26/10 10:14 Animal Cal CR1800 N
201000003553 01/26/10 10:17 Civil SILVER N
201000003554 01/26/10 10:27 Civil CR6480 N
201000003555 01/26/10 10:29 Speak Off OLIVER N
201000003556 01/26/10 10:29 Fraud CR3940 Y
201000003557 01/26/10 10:33 Civil 30TH N
201000003558 01/26/10 10:36 Civil US64 N
201000003559 01/26/10 10:38 Civil Stan CR5500 N
201000003560 01/26/10 10:41 Civil CR6442 N
201000003561 01/26/10 10:44 Civil LEE N
201000003563 01/26/10 10:52 Civil FARMINGTON N
201000003562 01/26/10 10:52 Animal Cal US64 N
201000003564 01/26/10 11:13 Civil SAN JUAN N
201000003565 01/26/10 11:17 Civil BLANCO N
201000003566 01/26/10 11:30 Warrant MAIN N
201000003567 01/26/10 11:38 Civil SULLIVAN N
201000003568 01/26/10 11:45 Civil CHURCH N
201000003569 01/26/10 11:50 Suspicious CR3940 N
201000003570 01/26/10 11:54 Civil NAVAJO N
201000003571 01/26/10 11:56 Fight DV BUTLER Y
201000003572 01/26/10 12:20 Pedestrian PIMA N
201000003573 01/26/10 12:21 Home Visit CR3128 N
201000003574 01/26/10 12:55 Civil CR3546 N
201000003575 01/26/10 13:01 Civil DUSTIN N
201000003576 01/26/10 13:10 Civil NAVAJO N
201000003577 01/26/10 13:14 Civil CR3150 N
201000003579 01/26/10 13:14 Speak Off CR3053 N
201000003578 01/26/10 13:14 Followup MAIN N
201000003580 01/26/10 13:19 Animal Cal CR5500 N
201000003581 01/26/10 13:23 Motor asst CR3000 N
201000003582 01/26/10 13:39 Repossess CR3057 N
201000003583 01/26/10 13:42 Civil APACHE N
201000003584 01/26/10 13:50 Civil WALNUT N
201000003587 01/26/10 13:51 Fight DV GRIFFIN N
201000003585 01/26/10 13:57 Message OLIVER N
201000003586 01/26/10 13:58 Civil BROADWAY N
201000003589 01/26/10 14:13 Civil MAIN N
201000003590 01/26/10 14:16 Animal Cal CR6192 N
201000003591 01/26/10 14:20 Message OLIVER N
201000003592 01/26/10 14:32 Message OLIVER N
201000003593 01/26/10 14:42 Warrant ANDREA N
201000003594 01/26/10 14:48 Animal Cal CR3721 N
201000003595 01/26/10 14:54 Repossess NM516 N
201000003596 01/26/10 15:00 Traff Acc US64 N
201000003598 01/26/10 15:01 Livestock CR4990 N
201000003597 01/26/10 15:01 E911 Call CR5295 N
201000003599 01/26/10 15:02 Message OLIVER N
201000003600 01/26/10 15:04 Warrant US64 N
201000003601 01/26/10 15:36 Animal Cal CR3053 N
201000003602 01/26/10 15:41 Suspicious CR5500 N
201000003603 01/26/10 15:55 Traffic CR5510 N
201000003605 01/26/10 15:59 Animal Cal LONEWOLF N
201000003604 01/26/10 15:59 Fight DV CR5568 N
201000003606 01/26/10 16:10 Animal Cal CR2929 N
201000003607 01/26/10 16:11 Welfarechk CR6313 N
201000003608 01/26/10 16:31 Dwi US64 N
201000003609 01/26/10 16:41 Message OLIVER N
201000003610 01/26/10 16:47 Animal Cal NM516 N
201000003611 01/26/10 17:14 Dwi US64 N
201000003612 01/26/10 17:27 Fight DV CR5324 N
201000003613 01/26/10 17:44 Livestock US550 N
201000003614 01/26/10 17:50 Civil Stan CR6207 N
201000003615 01/26/10 18:00 Civil Stan CR6100 N
201000003616 01/26/10 18:01 Alarm US64 N
201000003617 01/26/10 18:05 Dwi LA PLATA N
201000003618 01/26/10 18:12 Speak Off OLIVER N
201000003619 01/26/10 18:19 Runaway ANDREA Y
201000003620 01/26/10 18:25 Veh Compl US64 N
201000003622 01/26/10 18:32 Dwi US64 N
201000003621 01/26/10 18:32 Motor asst CR3000 N
201000003623 01/26/10 18:41 Close Pat US550 N
201000003625 01/26/10 18:49 Dwi NM371 N
201000003624 01/26/10 18:49 Shoplifter US64 N
201000003626 01/26/10 18:52 PoliceAsst OLIVER N
201000003627 01/26/10 19:28 Dwi US64 N
201000003628 01/26/10 19:51 Harassment CR3323 N
201000003629 01/26/10 19:52 Message OLIVER N
201000003630 01/26/10 19:58 Busy CR2965 N
201000003631 01/26/10 20:12 Traffic US64 N
201000003632 01/26/10 20:25 Down Subj US64 N
201000003633 01/26/10 20:31 E911 Call CR5479 N
201000003634 01/26/10 20:32 E911 Call US64 N
201000003635 01/26/10 20:33 Loud Noise CR6361 N
201000003636 01/26/10 20:58 Harassment CR3323 N
201000003638 01/26/10 21:02 Warrant ANDREA N
201000003639 01/26/10 21:04 E911 Call NM57 N
201000003640 01/26/10 21:06 Loud Noise CR3322 N
201000003641 01/26/10 21:14 Suspicious CR3320 N
201000003642 01/26/10 21:35 Suspicious US64 N
201000003643 01/26/10 21:37 Prowler CR6256 N
201000003645 01/26/10 22:06 Busy CR6200 N
201000003644 01/26/10 22:06 E911 Call US64 N
201000003646 01/26/10 22:18 Warrant ANDREA N
201000003647 01/26/10 23:20 E911 Call REILLY N
201000003648 01/26/10 23:37 Close Pat CR2305 N
201000003649 01/26/10 23:55 E911 Call CR4862 N
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl