Daily Log 01/07/2010 September 6th, 2010, 05:28:06
Home Calendar Search Register Login
Welcome, Guest. Please login or register.

San Juan County Sheriff's Office    SJCSO Public    Daily Incident Log  ›  Daily Log 01/07/2010 Moderators: Administrator Group, Moderators

 Page: 1
Recommend Print
  Author
   Daily Log 01/07/2010
  This thread currently has 91 views.
baless
Posted: January 12th, 2010, 17:18:43 Report to Moderator
Moderators


QS10A7080 - SOQRY/PRESSDLYE    
201000000818 01/07/10 00:05 Flagdown US64 N
201000000819 01/07/10 00:08 Suspicious US64 N
201000000820 01/07/10 00:11 Close Pat US550 N
201000000821 01/07/10 00:59 Warrant CR6255 N
201000000823 01/07/10 02:22 Pedestrian US64 N
201000000824 01/07/10 02:42 Close Pat CR5756 N
201000000827 01/07/10 06:24 PD Trans ANDREA N
201000000828 01/07/10 07:37 Suspicious US64 N
201000000829 01/07/10 07:49 Message OLIVER N
201000000830 01/07/10 08:32 Burg Repor CR3100 N
201000000831 01/07/10 08:32 Civil Stan CR5500 N
201000000832 01/07/10 08:42 Burg Repor CR3010 Y
201000000833 01/07/10 08:45 B&E CR2770 Y
201000000834 01/07/10 09:00 Veh Compl CR2800 N
201000000836 01/07/10 09:09 NCIC Insp CR6360 N
201000000835 01/07/10 09:09 Message OLIVER N
201000000837 01/07/10 09:18 Animal Cal CR6566 N
201000000838 01/07/10 09:26 E911 Call **WIRELESS CALL** N
201000000839 01/07/10 09:28 E911 Call CR6100 N
201000000840 01/07/10 09:32 Larceny NM173 Y
201000000841 01/07/10 09:41 Animal Cal CR6790 N
201000000843 01/07/10 10:02 Animal Cal CR5251 N
201000000842 01/07/10 10:02 Civil SANTA FE N
201000000844 01/07/10 10:04 Larceny CR6100 N
201000000845 01/07/10 10:10 Civil CR350 N
201000000846 01/07/10 10:15 Animal Cal LONEWOLF N
201000000847 01/07/10 10:16 Civil CR3562 N
201000000848 01/07/10 10:17 Suspicious CR4028 N
201000000849 01/07/10 10:24 Indust Acc CR2900 N
201000000850 01/07/10 10:26 Message OLIVER N
201000000851 01/07/10 10:37 Civil CEDAR N
201000000852 01/07/10 10:49 Message OLIVER N
201000000853 01/07/10 10:59 Civil MILLER N
201000000854 01/07/10 11:02 Civil FAIRVIEW N
201000000855 01/07/10 11:12 Assault OLIVER Y
201000000856 01/07/10 11:14 Animal Cal CR1800 N
201000000857 01/07/10 11:16 Civil KAYENTA N
201000000858 01/07/10 11:22 Suspicious CR3785 N
201000000859 01/07/10 11:24 E911 Call **WIRELESS CALL** N
201000000860 01/07/10 11:38 Civil US64 N
201000000861 01/07/10 11:46 Civil CR6517 N
201000000862 01/07/10 12:02 Civil CR5585 N
201000000863 01/07/10 12:04 Traff Acc OLIVER N
201000000864 01/07/10 12:13 Civil BLUFFVIEW N
201000000865 01/07/10 12:21 Speak Off OLIVER N
201000000866 01/07/10 12:37 Followup US64 N
201000000867 01/07/10 12:42 Dwi CR6500 N
201000000868 01/07/10 12:58 Warrant ANDREA N
201000000869 01/07/10 12:58 Warrant ANDREA N
201000000870 01/07/10 13:01 Animal Cal CR2929 N
201000000871 01/07/10 13:05 Speak Off CR4961 N
201000000872 01/07/10 13:13 Followup CR3962 N
201000000873 01/07/10 13:16 Warrant CR6100 N
201000000874 01/07/10 13:20 Dwi CR350 N
201000000875 01/07/10 13:22 E911 Call CR4909 N
201000000876 01/07/10 13:28 Animalbite US550 Y
201000000877 01/07/10 13:35 Civil MAIN N
201000000878 01/07/10 13:36 Animal Cal CR6897 N
201000000879 01/07/10 13:50 Message OLIVER N
201000000880 01/07/10 13:59 Followup TROY KING N
201000000881 01/07/10 14:09 E911 Call NM516 N
201000000882 01/07/10 14:11 Message OLIVER N
201000000883 01/07/10 14:14 Larceny CR5500 Y
201000000884 01/07/10 14:14 Down Subj US550 N
201000000885 01/07/10 14:26 Animal Cal CR3939 N
201000000886 01/07/10 14:30 Followup APACHE N
201000000887 01/07/10 14:34 Fight DV CR3937 N
201000000888 01/07/10 14:34 Civil WILDFLOWER MESA N
201000000889 01/07/10 14:34 Down Subj US550 N
201000000890 01/07/10 14:37 Traff Acc CR5500 N
201000000891 01/07/10 15:00 Battery Re ANDREA N
201000000892 01/07/10 15:04 Civil CHERRY N
201000000893 01/07/10 15:09 Animal Cal OLIVER N
201000000894 01/07/10 15:12 Message OLIVER N
201000000895 01/07/10 15:16 Animal Cal CR3451 N
201000000896 01/07/10 15:24 Message OLIVER N
201000000897 01/07/10 15:26 Message OLIVER N
201000000898 01/07/10 15:29 RoadHazard CR6480 N
201000000899 01/07/10 15:36 Civil Stan BROADWAY N
201000000900 01/07/10 15:39 Followup CR5324 N
201000000901 01/07/10 15:42 Welfarechk CR6313 N
201000000902 01/07/10 15:49 Civil CR6897 N
201000000903 01/07/10 15:51 Harassment BERGIN N
201000000904 01/07/10 15:52 Veh Compl US64 N
201000000905 01/07/10 15:57 Warrant CR5583 Y
201000000906 01/07/10 15:58 Fight DV LA PLATA N
201000000907 01/07/10 15:59 Civil CR6897 N
201000000908 01/07/10 16:00 Childabuse ANDREA N
201000000909 01/07/10 16:11 Warrant OLIVER N
201000000910 01/07/10 16:16 INFO Polic OLIVER N
201000000910 01/07/10 16:16 Informatio OLIVER N
201000000911 01/07/10 16:27 Followup TROY KING N
201000000912 01/07/10 16:33 Traff Acc CR1350 Y
201000000913 01/07/10 16:36 E911 Call BLANCO N
201000000914 01/07/10 16:38 Civil Stan CR5500 N
201000000915 01/07/10 16:39 Civil Stan CR5500 N
201000000916 01/07/10 16:45 Animal Cal NM516 N
201000000917 01/07/10 16:51 Juvenile OLD AZTEC Y
201000000918 01/07/10 16:55 Atl OLIVER N
201000000919 01/07/10 17:07 Fight DV CR5478 N
201000000920 01/07/10 17:10 Dwi CR2900 N
201000000921 01/07/10 17:14 Warrant CR5583 N
201000000922 01/07/10 17:21 Drunk US550 N
201000000923 01/07/10 17:27 Alarm CR5387 N
201000000924 01/07/10 17:39 PoliceAsst CR5415 N
201000000925 01/07/10 17:56 Message OLIVER N
201000000926 01/07/10 17:57 Fraud CR6100 Y
201000000927 01/07/10 18:11 Pedestrian US550 N
201000000928 01/07/10 18:12 Civil Stan CR4906 N
201000000929 01/07/10 18:20 Home Visit LIGHT PLANT N
201000000930 01/07/10 18:28 Dwi US64 N
201000000931 01/07/10 18:30 Message CR3188 N
201000000932 01/07/10 18:51 Fight DV CR2396 Y
201000000933 01/07/10 18:53 Burg Repor CR6442 Y
201000000934 01/07/10 18:54 Home Visit CR5190 N
201000000935 01/07/10 19:13 Fight DV CR6335 N
201000000936 01/07/10 19:19 E911 Call CR6361 N
201000000937 01/07/10 19:23 Traff Acc CR5512 N
201000000938 01/07/10 19:24 Message ANDREA N
201000000939 01/07/10 19:33 E911 Call US64 N
201000000940 01/07/10 19:33 E911 Call CR6444 N
201000000941 01/07/10 19:45 Childabuse CR1764 N
201000000942 01/07/10 19:47 Home Visit TROY KING N
201000000943 01/07/10 19:53 Suspicious CR5500 N
201000000944 01/07/10 19:55 Home Visit TROY KING N
201000000945 01/07/10 20:09 Home Visit GLADE N
201000000948 01/07/10 20:13 Suspicious PINON HILLS N
201000000946 01/07/10 20:17 Animal Cal CR6480 N
201000000947 01/07/10 20:18 Busy 23RD N
201000000949 01/07/10 20:34 Speak Off CR1764 N
201000000950 01/07/10 20:39 Busy CR1764 N
201000000951 01/07/10 20:43 Miss perso CR3133 N
201000000952 01/07/10 20:44 Unwanted MISSION N
201000000953 01/07/10 20:46 Larceny US64 Y
201000000954 01/07/10 20:47 PoliceAsst CR4903 N
201000000955 01/07/10 20:50 Fight DV CR4903 N
201000000956 01/07/10 20:59 PoliceAsst US64 N
201000000957 01/07/10 21:18 Suspicious RIO GRANDE N
201000000958 01/07/10 21:27 Close Pat CR3141 N
201000000960 01/07/10 22:36 Dwi US64 N
201000000961 01/07/10 22:37 E911 Call CR5479 N
201000000962 01/07/10 23:05 E911 Call T29N R15W N
201000000964 01/07/10 23:50 Dwi MAIN N
201000000963 01/07/10 23:50 Suspicious CR6255 N
201000000965 01/07/10 23:56 Suspicious CR6100 N
201000000966 01/07/10 23:57 Message OLIVER N
  
Logged
Private Message
 Page: 1
Recommend Print

Locked Board Board Index    Daily Incident Log  [ previous | next ] Switch to:

Forum Rules
You may not post new threads
You may not post replies
You may not post polls
You may post attachments
HTML is on
Blah Code is on
Smilies are on

Powered by E-Blah 10.0 © 2001-2006

Valid XHTML Valid CSS Sourceforge.net Powered by Perl